report changes to cezeife                      
Fall  2015   60-140-01                            
final=> 1.7 1.7 1.7 1.7 1.7 1.7 5 5 1.7 1.7 1.7 7.5 7.5 15 45 100
now=> 50 50 50 50 50 50 10 100 1 1 1 100 100 100 100 100
Student Id Asn1 Asn2 Asn3 Asn4 Asn5 Asn6 Lab LaEx ClPt1 ClPt2 ClPt3 Qz1 Qz2 Mid Final Total
104055162 50 50 50 50 50 50 7 100       85 67.5 49.5 34 52.7
104415779 50 40 45 50 50 40 10 100 1 1 1 92.5 75 90 74 83.5
103416825 50 50 50 50 50             95   97   30
104432442 45 50 49 50 50 45 10 90 1 1 1 75 67.5 71 30 60.5
104047219 50 50 50 50 50 50 10 100 1 1 1 92.5 90 79 76.5 83.7
104381041 45 50 45 41 45 31 10 100 1 1 1 87.5 67.5 60.5 56 69.8
102205695 40 50 50 50 50 50 10 100 1 1 1 67 67.5 69.5 28.5 59.5
104014437 45 50 45 47 45 44 10 100 1 1 1 90 92.5 58.5 66 76.4
104496767 45 50 45 50 50 50 10 100 1 1 1 90 72.5 55 50 67.6
104420966 45 50 50 50 50 50 10 100 1 1 1 92.5 92.5 100 85 92
104457382 35 50 44 50 20 40 10 90 1 1 1 42.5 50 42.5 9.5 40.1
104380916 50 40 40 50 50 50 9 100 1 1 1 80 75 58 44 64
104399499 50 50         9 100 1   1 90 92.5   78.5 65.2
104441329 50 36.5         10 80 1 1 1 70 47.5 49 15.5 40
104273153 50 50 38 50 48 50 7   1 1 1 87 82.5 79.5 59.5 69.5
104440799 50 40 50 49     9 100 1 1   70   73.5 47.5 56.8
104421383 45 50 50 50 50 50 10 100 1 1 1 87.5 77.5 99 99 96.6
104438785 50 40 40 50 45   10 100 1 1 1 80 85 82 70.5 78.9
104447998 50 50 47 50 50 50 10 95 1 1 1 62.5 57.5 78.5 17 53.1
104444614 50 50 47 50 50 50 10 100 1 1 1 62.5 62.5 68 28 57.1
104274514 50 33 50 48 45 50 10 95 1 1 1 85 55 74 26 57.3
104473762 50 40 50 50 10 45 10 100 1 1 1 85 77.5 90 74 82.2
104190184 45 40 50 50 50 42 10 100 1 1 1 72.5 52.5 71.5 65.5 73.8
104415409 50 45 50 50 50 50 10 100 1 1 1 92.5 90 97 90 93.6
104377327 40 48.5 45   50 30 10 100 1 1 1 80 82.5 77.5 64.5 75
104413924 50 40 50 50 50 45 10 100 1 1 1 85 72.5 90 40 67.8
104435467     45 15 40   10 80 1 1 1 72.5 47.5 43.5 14 39.2
104448595             5 100   1   77.5 70 65.5 57 55.7
104374166 45 50 45   45 29 10 100 1 1 1 97.5 75 95   49.3
104450824 50 50 50 50 50 50 10 100 1 1 1 92.5 85 86 76 85.4
104407691   30 19 34 40 45 10 100 1 1 1 75 67.5 87 63 72.7
104420876 50 50 50 50 40 50 10 100 1 1 1 85 60 62.5 48 66.5
104441947 50 40 50 48     10 100 1 1 1 82.5 70 81 85.5 83.3
102643578 40           7   1     77.5       12.3
104454547 50 33 50 50   45 10 80 1 1 1 77.5 55 82.5 38.5 61.2
104396553 50 40 40 37 50 50 9 100 1 1 1 87.5 90 80.5 89.5 89.1
104030378 46 35 45 44 40 45 10 100 1   1 75 55 64 33 56
104438943 30   30 18 30 35 10 100 1 1   47.5 62.5 34.5 25 42.8
104446515   40 50 44 48 50 10 100 1 1 1 92.5 90 94.5 87 89.8
104431115 50 45 50 50 50 45 10 100 1 1   92.5 80 86.5 37 65.6
104061204     50   50 50 6           52.5 42 28.5 31.1
104399714 45 50 45 50 10 50 10 100 1 1 1 82.5   56 55 62.7
104446504 50 40         4   1 1   57.5   51   20.3
103367415 50 50 45 50 50 40 10 100 1 1 1 92.5 65 73 41.5 65.9
104385933 45 50 50 50 50 50 10 100 1 1 1 87.5 80 100 79 88
104406016 50 46.5   50 50   10 100 1 1 1 90 90 59.5 60 71
103996154 40 50 45 50 50 45 10 100 1 1 1 97.5 87.5 85 53 74.8
104377620 50 40 45 44 45 50 10 100 1 1 1 75 67.5 85.5 57.5 73.5
104432172   50   23 45   10 98 1 1 1 80 67.5 62.5 42.5 58.4
104451869 50 50 50 50 50 50 10 100 1 1 1 67.5 70 83.5 31 61.8
104501180 50 50 49 50 35 50 8 90 1 1   75 72.5 82.5 33 59.6
104407613 40 50 45 40 50 35 10 100 1 1 1 82.5 85 71.5 67 77.1
102958454 50 40 50 50 50 35 10 95 1 1 1 77.5 55 74.5 65.5 74.5
104393785 50 40 50 50 50 40 10 100 1 1 1 80 60 71 59.5 72.3
104390580 50 50 50 50 50 50 10 100 1 1 1 77.5 87.5 77.5 75 82.8
104372760 45 50 30 37     10 100 1 1 1 95 95 83.5 83 84.5
104412798 50 28   38 45 45 8 100   1     87.5 75.5 84 73.2
104384505 50 50 45 50 50 50 10 100 1 1 1 97.5 87.5 72.5 78 84.7
104506028 40 32 43 40 50 50 10 100 1     72.5 82.5 67.5 60.5 69.1
103919003 48 40 50 50 50 45 10 100 1 1 1 75 75 99 62 78.4
104430619 50 40 40 50 40 50 10 100 1 1 1 90 77.5 71 48 68.8
104463446 50 50 45 40 35 50 10 80 1 1 1 52.5 55 54.5 36.5 55.7
104430877 40               1              
104383223 45 40 45 50 50 25 9 100 1 1 1 75   87 76.5 76.1
104397688 50 40 50 48 45 49 10 100 1 1 1 80 75 92.5 66 79.6
103144395 50 40 50 50 50 50 10 100 1 1   100 95 87.5 94 93.1
104500954   50 40 20 50 48 10 95     1 90 72.5 86.5 48 65.1
104507737 40 50   40     8 100 1     85 62.5 61.5 45 55.5
104435995 50 40 49     50 10 95   1 1 55 37.5 49 5.5 36.2
104467956 50 50 50 50 50 50 10 95 1 1 1 80 80 85 79 85.1
104347919 50 40 50 50 50 38 10 95 1 1 1 82.5 55 91 38 65.1
104435670 50 50   50     10 100 1 1 1 97.5 92.5 100 64.5 78.3
104354333 50 50 50 50 50 47 10 100 1 1 1 90 90 90.5 91 92.9
104415364             10 100 1 1 1 85 85 90   41.3
104409390 50 40 50 50 48 50 10 100 1 1 1 92.5 95 97.5 89.5 93.6
104376168 50 50 50 50 50 50 10 100 1 1 1 97.5 90 81 77 85.9
104402304 48 50 50 50 45 50 10 100 1 1 1 80 52.5 71.5 19 54
104484292   25 45 50 45 47 10 70 1 1 1 32.5 42.5 47 11 38.2
104423307 45 40 40 50 45 37 10 100   1 1 85 65 97 90 88.2
104503306 40 35         4   1   1 67.5       12.9
103433576             2                  
104428537                                
104390333 50 40   40   50 10 100 1 1   100 82.5 74 36 60.3
101678306 50 50 50 50 50 50 10 100 1 1 1 95 95 90 96 96
104374223 49 50 50 50 50 50 10 100 1 1   90 72.5 58.5 70 75.8
104390771 50 50 45 50 50 45 10 100 1 1 1 90 77.5 88.5 82 87.2
104428245 40 45 50 45 15 50 10 75 1 1 1 65 57.5 73.5 11 46.9
104024663 50 50 49 50 50   10 100 1 1 1 67.5 70 84 91 87.2
104412507 50 50 44 45 45 40 10 95 1 1 1 72.5 47.5 66 21 52.2
104354782 50 48 50 50     10 100 1 1   85 82.5 95 64 75.3
103962225                                
104384628 45 50 50 50   50 10 100 1 1 1 97.5 85 95.5 76 85.2
104082397             4         67.5   42.5 4.5 15.5
104496756 21 40 50 50 50 50 10 100 1 1 1 67.5 45 60 26 52.8
104373941 45 50 50 50 50 50 10 100 1 1 1 90 75 100 98 96.3
104404823 30 35 30 15 40 30 10 100   1 1 70 87.5   37 53.4
104447796 50 40 50 50 50   10 100 1 1 1 92.5 92.5 86.5 74 83.2
104390120 50 40 40 50 45 50 10 100 1 1 1 90 87.5 82.5 72 82.3
104407927 50 50 50 50 50 48 10 100 1 1 1 92.5 95 100 90 94.3
104232327 48 50 50 50 48 45 10 100 1 1 1 95 85 96 95 95.1
104349371 48 40 50 48 50 50 10 85 1 1 1 72.5 57.5 64 42 61.8
104420225 50 40 50 50 50 50 10 90 1 1 1 90 60 66 27 57.5
104429796 50 50 44 50   50 10 100 1 1 1 90 85 90.5 93 91.7
104183669 50 40 50 48 45 45 10 100 1 1 1 82.5 60 55 18 51.3
104371736                 1 1 1 70   11   11.9
104394438 20 50 45 50 48 50 10 75 1 1 1 75 75 82.5 30 59.4
103180339 40 35 45 50 30 40 10 85 1 1 1 80 65 50.5 50 63.2
104389421 50 50 50 50 45 50 10 100 1 1 1 90 80 94 95 94.4
104425310 50 50 50 50 50 45 10 100 1 1 1 97.5   90 85 83.9
104401415   40 45 50 50   10 100 1 1 1 80 87.5 99 81 85
104448348 50 45 50       10 100 1 1 1 82.5 70 81 64 72.2
104269833 40           3                  
103337603 30 40       50 10 95 1 1 1 82.5 60 48 45 56.9
104416501 46 40 50 50 50 45 10 100 1 1 1 77.5 85 86 87 88.6
104457528 50 50 45 50 50 50 10 100 1 1 1 100 87.5 80 82 87.8
104457461 50 50 50 40 50   10 100 1 1 1 97.5 82.5 64.5 72 78.4
104447279 40 50 50 50     10 85 1 1 1 80 77.5 71 40 61.1
103306317 50 50 50 50 50 50 10 100 1 1 1 92.5 95 97 96 96.8
104464290             7       1   47.5 10.5   10.3
103696083 50 33 50 45 48 50 10 100 1 1 1 72.5 95 69.5 90 87.7
104202830 30 20 45 45 40   10 85 1 1 1 55 57.5 67.5 60 65.8
104372940 45 40       30 10 100   1 1 65 67.5 50   34.6
104384066 50 50 45 48 50   9 100 1 1   95 90 92.5 39 66
104457955 50 40 45 50 50 50 10 75 1 1 1 77.5 57.5 82 35 61.2
104506017 50 32 30 32 50 50 10 95 1 1 1 77.5 82.5 81 55 71.6
104445200                                
102971022 30                              
  40                              
                                 
Average 46.3 44 47 47 46 46 9.5 97 1 1 1 81.4 73.8 75.1 58 67
Count 111 111 102 103 95 91 120 111 109 108 101 117 110 116 111 120
Maximum 50 50 50 50 50 50 10 100 1 1 1 100 95 100 99 97
Minimum 20 20 19 15 10 25 2 70 1 1 1 32.5 37.5 10.5 4.5 10
60-140-01  FALL 2015 FINAL MARK DISTRIBUTION
Grade Students
A+ 13
A 14
A- 10
B+ 6
B 10
B- 5
C+ 6
C 10
C- 8
D+ 7
D 9
D- 4
F 14
Inc 0
Total 116
Average Grade: B