Quiz 2 Scantron Result for 03-60-140-1
Student id Percent Number correct
104055162 67.5 27
104495766 50 20
104415779 75 30
104473762 77.5 31
104274514 55 22
104432442 67.5 27
104047219 90 36
104381041 67.5 27
104014437 92.5 37
104420966 92.5 37
104457382 50 20
104487071 62.5 25
104380916 75 30
104399499 92.5 37
104441329 47.5 19
104273153 82.5 33
104421383 77.5 31
102205695 67.5 27
104438785 85 34
104447998 57.5 23
104444614 62.5 25
104405409 90 36
104377327 82.5 33
104413924 72.5 29
104435467 47.5 19
104448595 70 28
104374166 75 30
104450824 85 34
104407691 67.5 27
104420876 60 24
104454547 55 22
104396553 90 36
104030378 55 22
104438943 62.5 25
104190184 52.5 21
104446515 90 36
104431115 80 32
104061204 52.5 21
103367415 65 26
104385933 80 32
104406016 90 36
103996154 87.5 35
104377620 67.5 27
104404823 87.5 35
104345513 60 24
104432172 67.5 27
104451869 70 28
104501180 72.5 29
104441947 70 28
104407613 85 34
102958454 55 22
104393785 60 24
10439 580 87.5 35
104501360 65 26
104372760 95 38
104384505 87.5 35
104412798 80 32
104506028 82.5 33
103919003 75 30
104460619 77.5 31
4463446 55 22
104397688 75 30
103144395 95 38
104500954 72.5 29
104507737 62.5 25
104435995 37.5 15
104467956 80 32
104347919 55 22
104435670 92.5 37
104423307 95 38
104354333 90 36
104415364 85 34
104409390 95 38
104376168 90 36
104402304 52.5 21
104496767 72.5 29
104484292 42.5 17
104390333 82.5 33
101678306 95 38
104374223 72.5 29
104390771 77.5 31
104428245 57.5 23
104024663 70 28
104412507 47.5 19
104354782 82.5 33
104384628 85 34
104496756 45 18
104373941 75 30
104447796 92.5 37
104390120 87.5 35
104407927 95 38
104232327 85 34
104349371 57.5 23
104420225 60 24
104429796 85 34
104183669 60 24
104394438 75 30
103180339 65 26
104389421 80 32
104401415 87.5 35
104448348 70 28
103337603 60 24
104416501 85 34
104457528 87.5 35
104457461 82.5 33
104447279 77.5 31
103306317 95 38
103696083 95 38
104464290 47.5 19
104202830 57.5 23
372940 67.5 27
104384066 90 36
104457955 57.5 23
104506017 82.5 33
Average 73.44 29.38
Count 114 114
Maximum 95 38
Minimum 37.5 15