Quiz 2 Scantron 60-140-2
student id Percent Number correct
104101085 65 26
104100387 55 22
104464953 82.5 33
102977040 60 24
104469598 97.5 39
104440788 50 20
104275885 85 34
104243183 70 28
104252363 62.5 25
104166277 65 26
103340292 65 26
104468036 75 30
104491133 75 30
104386956 95 38
104459553 50 20
104451128 85 34
104403282 37.5 15
104085020 92.5 37
103535973 82.5 33
104490605 77.5 31
104515006 57.5 23
104253500 85 34
103416555 70 28
104417041 82.5 33
104502215 87.5 35
103308454 87.5 35
104066805 55 22
104452578 60 24
104452466 57.5 23
103776105 65 26
103825807 92.5 37
104496026 90 36
104425444 92.5 37
104428201 40 16
104467237 85 34
103752750 57.5 23
104404788 85 34
100679823 92.5 37
102946080 97.5 39
103846888 60 24
104105731 77.5 31
104458024 85 34
104418312 77.5 31
103778129 62.5 25
103930141 77.5 31
104403383 70 28
104431047 90 36
104436345 92.5 37
Average 74.17 29.67
Count 48 48
Maximum 97.5 39
Minimum 37.5 15