Winter 2025   Comp-3150     report changes to cezeife     8-Mar-25
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 65 65
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110138689 47 47   35 47.5   54.78 55
110140139 43.25 39   30 32   42.33 42
110099961 50 50   34.5 44   53.18 53
110158294 46 47.5   41.5 47   58.03 58
105011198 44.5 48.5   46 36   54.4 54
110028256 43 23   19     17.05 17
110103450 43 35   16 7.5   20.73 21
105209388 44.5 50   46.5 46.5   60.6 61
110043874 44       21.5   16.23 16
110010048 48 41     25.5   22.93 23
110143641 44     23 24   30.25 30
110117850 40.5 31   31 19.5   34.93 35
110145296 47 43.5   41.5 45.5   56.9 57
110047518   35   26 24   31 31
110141744 48.5 49   42.5 50   60.63 61
110101884 45.75 49   38.5 39   52.1 52
110076280 44 49   36.5 48   55.78 56
110140646 46.5 43   29.5 21.5   37 37
110137921 40.25 40   39.5 22   41.85 42
110156322 49.5 47   32 41   49.8 50
105217602 44 50   33.5 35   47.08 47
110129197 45 40   40 45.5   55.53 56
110142701       35.5 30   36.03 36
110143185 44.5 34.5   46 40.5   55.48 55
110135358 49 50     48.5   36.58 37
110102284 44 50   48.5 50   63.58 64
110127893 38.5 46   44 33   50.8 51
110109377 27 40     22   18.8 19
110137636 24.5 44   47 36   52.5 53
110124602 34.5 37   20.5 13.5   25.85 26
110077262 34.5 49   37 28.5   44.38 44
110141122 32.5 50   48.5 26   49.23 49
110121897 33 35   34.5 45   50.53 51
110143301 29 40   39.5 26.5   43.2 43
100522381 36 50   48 25.5   49.03 49
110113245 46 49   48 44   60.1 60
110145620 35.5 47   36 41   50.6 51
110072499 23.5 36.5   32 28   39 39
105041832 34.5     39 22   37 37
110134015 26 48   46.5 41   55.53 56
110139880 38.5 45   42.5 45.5   56.75 57
110108437 38.5 47   37.5 44   53.38 53
110187616 40.5 50   48.5 45.5   60.75 61
110132601 37 45.5   31 25.5   39.33 39
110073840 27     28 25   31.85 32
110155709 39 49   48 38.5   56.38 56
104599873 26 47.5   44 32.5   49.43 49
110082102 38 50   47.5 44.5   59.4 59
110144996 39 49   32.5 43.5   50.6 51
110136852 30     34.5 31.5   39.3 39
110105766 33 47.5   37.5 42   51.78 52
110108179 28 7.5   40.5 28   41.23 41
110101042 39.5 45   31 23.5   38.43 38
105161868 40.5 43.5   34.5 31   44.43 44
110124764 43.5 47   38.5 45   54.98 55
110162017 43.5 46   36.5 38.5   50.2 50
110075704 30 42   38.5 39   49.83 50
110149077 47 47   50 43.5   60.83 61
110120302 46 50   41 42.5   55.53 56
104597882 45 49   43.5 47   59.18 59
110139964 47.5 47   46 49   61.7 62
110163801 45.5 47   41.5 37   52.43 52
110036033 49.25 43   36.5 45   54.05 54
110143618 47.5 45   48 45   60.4 60
110139851 47.5 45   46 41   57.1 57
110125402 46 40   36.5 40   50.68 51
110139413 47.75 42   47 48   61.23 61
104084490 41.25           4.13 4
102755730 40 37   34 36   46.2 46
110143421 43 8   34 34.5   42.78 43
110139519 49 50   48.5 48   62.98 63
110135508 47.5 47   47 47.5   61.43 61
104771437 46.25 43   46.5 36.5   54.58 55
104661132 40.25     35.5     23.55 24
110154128 31.25 47.5   25.5 34   40.6 41
110128403 47.25 39.5   35.5 43.5   52.13 52
110113310 39.25 26   42 40.5   51.9 52
110134969 43.25 44.5   39 35.5   49.75 50
110143551 48 44   48.5 49   62.83 63
110145493 46.75 40.5   42 42.5   55.2 55
110147086 45.5 33   46.5 39.5   55.15 55
110112750 44 19     28   21.7 22
110139161 47.5 47.5   44 43.5   57.63 58
110104800 32 35.5   37 38   48 48
110105958 42.5 40   43 44.5   56.38 56
110141679 47.5 43.5   40 34.5   50.08 50
110144724 28.5 29.5   42.5 31.5   46.5 47
110135277 46 41.5   45 44   57.7 58
110129962 40 36.5   48 46   59.35 59
110146436   32   35 26   36.75 37
110141148 43 46.5   25.5 38   43.88 44
110015214 47 42.5   35.5 19   38.93 39
110145859 43 40   32 17   35.25 35
110134755 44 45.75   46.9 38.5   55.95 56
110119278 46 48   47.5 48   61.93 62
110148530 47.5 49   47 45.5   60.53 61
110103310 38.5 46   42 32.5   49.43 49
110131641 46 49   39.5 39   52.68 53
110008016 39.5 33   42 27   45.2 45
110134782 45.5 46.5   35.5 35.5   48.25 48
110164115 45 47.25   37.5 39   51.3 51
110092699 43.5 47   41 47.5   57.73 58
110104621 40 NA   31.5 36.5   41.4 41
110105276 45 48   33     27.45 27
110155039 NA NA            
110075577 39.5 45   40 34   49.15 49
110129311 41 47.25   42.5 42   55.3 55
110075472 41.5 48   31.5 25.5   40.3 40
110125814 NA NA   20.5 10.5   17.05 17
110141977 45 41.75   46 46   59.28 59
110057463 NA NA            
110158097 44 48   35 46   53.75 54
110142843 45 50   42 47   58.45 58
110147846 44.5 47.25   50 48   63.08 63
110106865 43.5 49.25   46 48   60.98 61
103444152 45 48   37 46   54.95 55
110138746 43 43.5   34.5 15.5   36.15 36
110115642 42.5 47   39.5 41   53.23 53
110107201 39.5 38   39.5 30.5   46.25 46
110097424 48.5 46   39.5     31.18 31
110159518 50 46   46.5 44.5   59.65 60
110108205 44 10   41.5 33   46.38 46
110138012 46.5 50   45.5 49   61.63 62
105195573 42.5 35.5   41.5 37   50.98 51
110033509 46 49.5   29.5 39.5   47.5 48
110134589 44 50   31 43   50.1 50
110035131 46.5 40     26   22.95 23
110155047 44 50   33 45   52.3 52
104751716 49 47   42.5     32.98 33
110126392 49.5 48.5   48 50   63.7 64
110078016 47 50   49.5 46.5   62.5 63
110014547 46 36.5   39.5 34   48.68 49
104982330 38 24   34.5 32.5   43.05 43
110132567 44.5 45   47.5 37   55.43 55
110144390 50 49.5   34 44   52.85 53
110124919 44 49.5   47 43   58.85 59
104795679 46.5 37   32 29.5   42.18 42
110125082 50 49.5   45 45.5   5 5
110155643 47 38   39.5 38.5   51.4 51
110087851 45 39.5   37 39.5   50.53 51
110139556 46 48   29 37   45.7 46
110130322 34.3 43.5   41 22.5   42.71 43
110067819 22 39   33 38.5   45.43 45
104906459 49.5 47.5   44 40   55.9 56
110124329 31 47   42.5 36.5   51.25 51
110141210 47.5 46   38.5 33   48.68 49
110156373 42.2 47   39 44.5   54.85 55
110158489 46 47.5   43 38.5   54.18 54
110139920 48 47.5   39.5 29   47.23 47
110138960 47 45   33.5 37   47.98 48
110144279 41 48   39 40.5   52.63 53
110160991 47 39.5   36 49   55.4 55
110143652 47 46   34.5 32.5   46.15 46
110138775 38 46   37 43.5   52.68 53
110121996 44 49.5   24.5 31.5   40.15 40
110145482 46 49.5   44 46   59.05 59
110141156       31.5 20.5   28.6 29
                 
Average 42.2 43.3 ### 38.868 37.1 #### 47.78 47.787
Count 150 144 0 148 149 0 155 155
Maximum 50 50 0 50 50 0 63.7 64
Minimum 22 7.5 0 16 7.5 0 4.13 4