Fall 2025   Comp-3150     report changes to cezeife     10-Oct-25
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 30 30
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110068408 48     41.5     27.63 28
110102745 30     34     21.7 22
104714939 40     45.5     29.03 29
110159208 40.5     34     22.75 23
110126614 43     32     21.9 22
110077436       31.5     17.33 17
110142821 44     41     26.95 27
105153555 44     41.5     27.23 27
110014918 49     38.5     26.08 26
110141100 46     41.5     27.43 27
110028256 33     34     22 22
110043874 36     31.5     20.93 21
110142834 49           4.9 5
110142964 44     43.5     28.33 28
110144060 42     38.5     25.38 25
110101715 42     44     28.4 28
110140650 44     43.5     28.33 28
110138244 42     46.5     29.78 30
110139112 46     43     28.25 28
110136289 40     33     22.15 22
110140191 48     48.5     31.48 31
110139515 40     44.5     28.48 28
110165055 44     27.5     19.53 20
110124602 42     34     22.9 23
103917225 41     38.5     25.28 25
110133071 48     43.5     28.73 29
110149211 47     36     24.5 25
110134580 42     37     24.55 25
110132232 48     44     29 29
105041832 27.5     37.5     23.38 23
110136290 47     40.5     26.98 27
110102732 45     44     28.7 29
110035409 45           4.5 5
110048526 49     36     24.7 25
110073840 47     26     19 19
110137917 45     46     29.8 30
110135710 48     47     30.65 31
110132573 49     50     32.4 32
110173176 40     41     26.55 27
110157161 45     31.5     21.83 22
110077198 47     39     26.15 26
110130302 46     35     23.85 24
105208994 47     49     31.65 32
110188548 48     42     27.9 28
110145852 45     23.5     17.43 17
110140800 40     42.5     27.38 27
110071855 48     44.5     29.28 29
110120914 46     48.5     31.28 31
110125520 47     34.5     23.68 24
110106419 47     44     28.9 29
110134972 49     45.5     29.93 30
110038342 49     40.5     27.18 27
110188626 43     33.5     22.73 23
110156364 49     44     29.1 29
110105397 41           4.1 4
110134048 33     44.5     27.78 28
110125023 45     42.5     27.88 28
110151251 48     44.5     29.28 29
110138748 47     37.5     25.33 25
104661132       43.5     23.93 24
110153976       47     25.85 26
110068530 48     43     28.45 28
110140230 46     46     29.9 30
110148523 50     40     27 27
103615039 44     38.5     25.58 26
110085787 47     33.5     23.13 23
105063409 45     39     25.95 26
110043392             0 0
110105708 50     45.5     30.03 30
105112965 45     40.5     26.78 27
110119824 42     28.5     19.88 20
110141148 48     41.5     27.63 28
110045109 45     39.5     26.23 26
110104082 43     26.5     18.88 19
110135802 40     44.5     28.48 28
110145859 45     42     27.6 28
110143596 46     37.5     25.23 25
110159065 49     45     29.65 30
110133970 46     42     27.7 28
110143376 46     45     29.35 29
110146481 43     39     25.75 26
110129050 48     42     27.9 28
110151905 41     37.5     24.73 25
110137402 44     41     26.95 27
110105949 46     39.5     26.33 26
110122156 40     35     23.25 23
110151108 35     44     27.7 28
110134022 42     39     25.65 26
110155039 40.5     47     29.9 30
110139613 46     38     25.5 26
110125814 43     19.5     15.03 15
110178918             0 0
110213736 48     47     30.65 31
110173312 35     43.5     27.43 27
110156476 48     38.5     25.98 26
110168999 41     37.5     24.73 25
110057463 41           4.1 4
110075839 48.5     37     25.2 25
110123093 47     29     20.65 21
110079110 49     44.5     29.38 29
110024209 49     36.5     24.98 25
110113382 42     30.5     20.98 21
110095106 20     36     21.8 22
110156264 48.5     39.5     26.58 27
110144640 49     50     32.4 32
110152283 49     42.5     28.28 28
110158686 47.5     39     26.2 26
110068583 43           4.3 4
110128783 46.5     39.5     26.38 26
110151499 50     48.5     31.68 32
110142994 46.5     43.5     28.58 29
110131166 43     41.5     27.13 27
110158683 49     44.5     29.38 29
110157273 50     49     31.95 32
110162185 48     41     27.35 27
110073848 43.5     25.5     18.38 18
110069971 21.5     46.5     27.73 28
110150459 49     47     30.75 31
110133966 49     42     28 28
110143977 24.5     38.5     23.63 24
110105400 45     34.5     23.48 23
110155660 41.5     44.5     28.63 29
110113370 42     28.5     19.88 20
110043936 46           4.6 5
110074111 46.5     34.3     23.52 24
110186399 24.5     43.5     26.38 26
110142537 43     47     30.15 30
110135228 45     43     28.15 28
110016681 47.5     46.5     30.33 30
110099343 46.5     44     28.85 29
110146312 40.5     38.5     25.23 25
110159301 50     35.5     24.53 25
110079376 21.5     42.5     25.53 26
110089198 48.5     32.5     22.73 23
110142946 41.5     37     24.5 25
                 
Average 43.877 ###### ###### 39.89 #DIV/0! ###### 24.868 24.888889
Count 130 0 0 127 0 0 135 135
Maximum 50 0 0 50 0 0 32.4 32
Minimum 20 0 0 19.5 0 0 0 0