Winter 2026   Comp-3150     report changes to cezeife     29-Mar-26
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 70 70
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110191242 50 49 48 37.5 30   51.83 52
110142940 20 37   38.5 28.5   42.55 43
110176944 48 44 36.5 41.5 41.5   58.5 59
110152184 50 50 30.5 31.75 35   49.76 50
110180034 50 48 49 44.5 43   62.83 63
110110372 50 50 48.5 41.5 49   64.63 65
110172027 45     42.75 45   52.76 53
110095996 50 44 37 25.5 30   43.63 44
110157691 35 45 49 47 48   65.15 65
110170024   37 35.5 37.5 41.5   50.7 51
110106447 50 39 34.5 33.25     30.64 31
110158964     38.5       3.85 4
110113304 49 48 47 40.5 24.5   50.15 50
110177110 50 43   33.5 43.5   51.65 52
110137349 50 34 47 49 45.5   65.08 65
110108956   6 21.5 42 25   39.6 40
110011279 50 50 48 50 48.5   68.98 69
105095538 50 48 48 41 39   58.6 59
110162968 50 50 48 46.5     40.38 40
110164514 45 40 48.5 40.5 28   51.03 51
110146620 49 49 47 36 39.5   56.03 56
110215795 50 39 35.5   43   36.1 36
110192913 50 49 48 41.5 49   64.48 64
110143343 50 49 48.5 47 49   67.55 68
110170930 46 50 49 46 44.5   64.28 64
110146419       34.5 19   29.43 29
110170030 50 49 48.5 36.5 44.5   59.3 59
110172984 50 49   30 20.5   37.68 38
110155211 47 48 48.5 39 33   53.95 54
110167826 48 49 45 42 40.5   59.58 60
110177359 47 50 48.5 48 47   66.8 67
110137671 47 48 48.5 44.5 45.5   63.85 64
110101692 45 39 47 42.5 16.5   45.55 46
110117980       29.5 31   33.28 33
110131196 46 50 49 41 28.5   52.73 53
110168587 48 49 36 27 33   46.3 46
104802252 45 49 36.5 39 38   55.4 55
104056994 50 50 48.5 48.5 49   68.48 68
110181845 45.5 49 50 44.5 49   65.88 66
110178405 49.5 47 47 45.5 44   63.58 64
110193219 50 49 28 48 42   62.2 62
110186876       39     21.45 21
110138723 35 45 13.5 34.5 32   45.93 46
110101042 50 50 40 39.25 41.5   58.41 58
110189137 49.5 30 50 42 40   58.05 58
110143381 50 50 50 37 29.5   51.58 52
110106809 49   47 31.5 39   48.38 48
110188626 35 40 35 39.5 37   53.08 53
110156648 50 50 50 45 42.5   63.13 63
110105397 47 50 41.5 27.75 22   41.21 41
110173781 50 50 50 47 43.5   64.78 65
110138954   40 19 41.75 40   50.86 51
110177505 47 50 50 40.5 36   56.78 57
110162976 46 50 50 46.25 44.5   64.51 65
110154406 50 50 47 41.5 37   57.88 58
110164171 47 50 49.5 47.5 48.5   67.45 67
110189000 50 50 50 47.5 45   65.88 66
110184234 50 50 50 43.5 45   63.68 64
102787083   40 40 11.5 17.5   23.95 24
110138010 49 50 45.5 37.75 39.5   56.94 57
110152147       45.5     25.03 25
110168161                
110014634 47 45 50 41.5 39.5   58.75 59
110176959 49 50 50 38.75 27   51.06 51
110179611 41.5 40 33 39.25 36   52.84 53
110178749 45 50 50 34 38.5   54.38 54
110148498 50   46.5 38 15.5   39.08 39
110043150 50 50 50 43 41.5   61.48 61
110052813 47 50 49 41.25 45.5   62.31 62
110015733 50 40 35 44.25 44   61.04 61
110190948 48 50 47.5 34 39.5   54.98 55
110172953 50           5 5
110166937 43 50 50 41.5 46.5   62.7 63
110101505 49 50 40 48.5 49   67.53 68
110188675 49 50 50 28.25 32.5   48.31 48
110173418 50 50 43   41   36.85 37
110125329   40 5   39      
110182934 47 50 45 40.25 42.5   59.71 60
110106145 48 50 45 28 41.5   52.53 53
110125814 40   11 37.5 28   41.13 41
110155742 49 45 46 29.5 13   37.38 37
110170618 49 48 46 40.5 42.5   59.95 60
110126487 50 50 46 39.5 40.5   58.6 59
110180278 48 36 49 45 42.5   61.43 61
110057463 29   46 25.5 36.5   41.6 42
110013506 47 44 46 34.5 38.5   53.85 54
110123093 44           4.4 4
110106871 49 49 50 43 47   64.3 64
110209413   39   47 44.5   54.23 54
110120614   38 39 19.5 25   32.18 32
110168184 46 49 49 33.5 35   52.08 52
110134764   30.5   36.5 28.5   38.8 39
110145704 50 50 46 40 35   55.85 56
110168116 49 49 48 44 44.5   63.28 63
110152718 42 49 50 39.5 41.5   58.65 59
110146356 47 50 48 30.5 23   43.93 44
110190129 45   15 27.5 26.5   35.7 36
110165070 50 50 50 48 48.5   68.08 68
110173120 50 49 50 34.75 42   57.11 57
110173009 49 45 49 42.5 45   62.43 62
110187236 50 47 49 42.5 41.5   60.8 61
110164223 50 44 49 45 46   64.35 64
110133989 50 40 15 38.25 40   53.54 54
110169971 50 49 47 36 38.5   55.58 56
110042808 45 42   34 39   48.85 49
110180432 50 48 49 32.5 42   55.68 56
110146913 46 29 43 31.25 39.5   50.71 51
110169224 46 49 49 48.25 50   68.44 68
110178108 49 40 48 25.25 35   46.84 47
110159247 46 47 33 31.75 29.5   46.29 46
105213204 47 48 50 19 27.5   40.08 40
110141156 42     46 37   49.85 50
110202530 47 39 14 39.5 42   54.83 55
                 
Average 47.2121 45.668 43.071 38.7594 37.9571 ###### 51.919 51.954955
Count 99 98 98 106 105 0 111 111
Maximum 50 50 50 50 50 0 68.98 69
Minimum 20 6 5 11.5 13 0 3.85 4