unofficial grades                
Winter 2024   Comp-3150     report changes to cezeife     18-Apr-24
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 100 100
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110105377 47 49 46.5 46.5 45 57.5 81.83 82
104796096 48.5 35 43 43.5 39   58.03 58
110069648 47.5 36 31 37.5 28.5 44 60.95 61
110069479 36 44.5 49.5 41 36 26 63.15 63
105118028 45 28 21.5 50 38   57.85 58
110011890       42.5 36.5 65.5 63.1 63
110071601 44.5 40 29 40.5 37 54 70.18 70
110123169 41.5 41 35.5 35.5 22 27 51.53 52
110109002 40 47.5 49.5 39 21 23 53.6 54
110103450 42.5 40 35.5 17.5 7.5 19 31.25 31
110079128 48 32   45.5 42.5 76 79.2 79
110076389 50 50 50 48.5 42.5 93.5 93.1 93
110012101 50 44 31.5 41 42 54 74.4 74
110105836 24 36.5 36.5 34 25 36.5 53.1 53
110105835 46 29 30 37 39.5 25 60.08 60
110123570 34 37 29 37 27 57 62.3 63
110109602 47 47.5 40 44 43.5 82 86.18 86
110081163 36 40   34   79 71.73 72
104988718 44 36 31 36.5 28.5 54 63.05 63
103177919 48 50 46 46 48 91.5 93.55 94
110100031 47 46 50 38.5 34.5 63.5 73.5 74
110039098 33 34 45 44 38.5 61 74.88 75
110107209 48 50 47.5 44 47 87 90.7 91
110108459 44.5 39 36.5 41.5 41.5 61 75.95 76
110106191 46 35.5 50 31 23.5 29.5 51.98 52
105047681 46 41.5 28 44 41 46.5 72.25 72
103019475 48 50 49.5 46.5 40 44.5 75.68 76
110109609 46 34 49 43.5 47 73 84.58 85
105085559 38 40 36.5 43.5 42.5 53.5 74.8 75
110100030 48 46 36.5 41.5 30 57 69.48 70
110109377 43 38 20 42.5 10.5 32 48.85 50
110146775 50 48 39 50 42.5 89.5 91.43 91
110104144 44 36   37.5 25 41.5 54.83 55
105209669 44 43   42 24 43.5 58.05 58
110035037 49 45 37.5 32.5 20.5 51.5 57.75 58
110105727 44 44 39.5 44.5 32.5 33 65 65
110071673 49 47 34 45 44 63.5 81 81
110043918 42 37   47.5 20.5 19 51 51
110119727 49 44 35.5 45 37.5 48.5 72.78 73
110027874 45 39 30 38.5 35 60 69.83 70
110112664 49 49 50 43.5 47 65.5 84.23 85
110108315 49 43 46 44 22.5 48.5 64.93 65
110097881 45 48 49.5 47 46 71 86.7 87
110076005 48 46 45 34 37.5 36.5 64.18 64
110058662         15 46.5 22.2 22
110101374 48 47 46.5 45.5 49 77 89.23 90
110108243       26.5 6 13 21.78 22
110106312 49 46 42.5 48.5 46.5 54.5 82.35 82
110101839 25 47 36 48 35 74 78.65 80
110085288 49 49 50 44 47 85.5 90.5 91
110092707 45 48 47.5 32.5 34 48.5 65.18 65
110122007 40 34 46 46 35 38 67.95 68
110071057 49 48 42 44.5 42.5 58.5 79.3 80
110035409 46 48 37 24 27 36 51.95 53
110073840 43 48 14 28.5 22.5 26 46.35 46
110108183 45.5 48 37 50 36.5 47.5 74.88 75
110076935 28.5 43   42 35.5 54 65.98 66
110073692 50 48 50 50 47.5 97 97.53 98
110107095 45.5 49 47 45.5 44.5 44 76.85 77
110069676 46 46 45 48.5 44.5 86.5 90.8 91
110124842 48 49 48 42.5 25.5 60.5 70.05 70
104414723 50 50 47 41.5 47 74 85.58 86
104607604 44 50 47 41.5 47.5 89 89.75 90
110117475 44.5     43.5 30.5 80 69.15 69
110116425 49 46 46.5 49.5 41.5 70.5 85.35 85
110076375 49 40 45.5 48.5 49 89.5 93.93 94
110126472 36 42 32.5 43.5 28.5 38 62.05 62
110094224 27 48 47 46 40 47.5 73.75 74
110108041 50 50 50 46 50 60.5 85.95 86
110085414 38 40 41 43 38 50.5 71.6 73
110054264 46.5 50 46 43 46 52.5 78.95 80
110112912 48 50 40.5 38.5 43.5 85.5 84.6 85
110078770   40 45 39 39 58 68.8 70
110103345 10 37.5 44.5 25 17.5 47.5 46.83 47
110122026 47 46.5 49 47 42.5 86 89.28 90
110154812 46 45 50 48.5 28 62.5 74.93 75
110109363 46.5 49 45 44 43 80.5 86.05 86
110105667 49 40 26.5 43 40 67 77.3 77
110072013 35.5 50 49 42.5 22 20 54.93 55
110097869 48 50 46 43 45 80 86.8 87
110078824 49 49 49 41.5 35 63.5 75.83 76
104301650 45 50 44 36.5 31 53 66.93 67
110103913 46 48 46 46.5 27 70.5 75.58 77
110068255 50 40 45 44.5 46 70 84.28 85
110163582 42 47 43 45 40 54.5 76.3 77
110070938 41 25 5 48.5 50 86 87.08 87
104435658 49 40 42 47 45 56.5 80.65 81
110108622 46 50 34 48.5 42 83.5 87.83 88
110082793 40 10 49 32 22 50 54.6 55
104876589                
110131146 47 48 46 44 46 64.5 82.95 83
110045965 49 42 33 37.5 29.5 52 64.85 65
110104316 50 50 35   49 74.5 83.29 83
110104086 47 47.5 48 29.5 31.5 29 56.5 57
110129186 50 50 49 43.5 47.5 75.5 87.6 88
110076857 47 47 50 46 44 73.5 85.95 86
110113139 43 47 48 44 45.5 75.5 85.68 86
110036052 40 48 26 41 33.5 36 63.18 63
110015733     43 37 23 53.5 53.35 53
110132422 45 47 46 43 46.5 67 83.13 83
110103909 46 48 34 43.5 31.5 63.5 73.1 73
110070250 35 45 40 32.5 20.5 58 58.55 60
110137336 49 35 30 41 35 46.5 67.15 67
110128727 46 47 48 37 45 59 76.9 77
110092427 41 44 34.5 42 33 54 69.4 70
110073900 40 50 50 47.5 48 84 91.73 92
110116006 46 47 50 45 41 61 79.9 80
110096071 48 40 46 41.5 35 46 69.28 70
110102722 47 43 49 42.5 39.5 48 73.4 73
110090182 43 50 46 38.5 30 50.5 66.73 67
110140137 41 50 48 48.5 43.5 58.5 82.05 82
110092174 40 48 31 34.5 21.5 53 58.6 60
110087852 47 47 50 42.5 47.5 69 84.6 85
110087415 46 47 46 39 44 86 85.35 85
110120009 43 47 46.5 44 35 54 73.3 73
110096909 45 50 45.5 46.5 41.5 61.5 80.9 81
110012403 40 50 33 44 46.5 75 84.58 85
110104107 49 47 50 45.5 47 48.5 80.03 80
110112390 40 48 41.5 47 35.5 77 81.43 81
110112655 46 47 47 47.5 41.5 98 92.35 92
110101889 47 48 49.5 44.5 44.5 82 88 88
110046610 26     39.5   42.5 37.08 37
105024271 50 40   45.5 41 50.5 71.73 72
110102315 37 48 48 47 45.5 89.5 91.03 91
110082573 43 50 49 43 48 80 88.25 88
104824346 44 37 48 41.5 46 51.5 76.48 77
110103991 45 48.5 50 44.5 47.5 40.5 77.1 77
110094752 48 48 50 45.5 45 55 80.88 81
110068565 33 47 49 44 44 63.5 80.35 80
110077904 39 47 49 46.5 49 73.5 88.08 88
110109996 45 46 45 42.5 31.5 47 68.4 68
110047725 49 40 49 48 49 68.5 87.7 88
110075225 44 50 50 44 48 74 87.2 87
110080053 43 47 49 47 44.5 90.5 91.38 91
110071649 46 46 49 42 37.5 63 76.73 77
110078445 26 30 0 36.5 36 80.5 69.63 70
110124925 46 43 50 47 48 77.5 89.4 90
110045781 3 25 0 21.5 27 36.5 40.43 40
110046298 44 50 38.5 43 37 43.5 70.3 70
110075801 28 42 42.5 30.5 37.5 53 64.55 65
103667597 48 47 48 41 35.5 64 75.58 76
110092999 46 50 45 41 48.5 91 90.63 91
110092702 46 49 49 44.5 49 89.5 92.68 93
110113803 43 50 42.5 34.5 46 45.5 71.48 71
110112882                
110104293 43 48 50 47 48 79 90.05 90
110036579 43 25 0 36.5 33 52.5 60.78 61
110103471 45 40 44 40.5 39.5 71 78.2 78
110117394 49 50 50 48.5 47 94 95.63 96
110071630 47.5 47 48 48.5 50 72.5 90.18 90
110138897 42 47 45 46.5 48 94 93.58 94
110079376 1   0 32     17.7 18
110080068 22 40 45 38 33.5 59.5 67.88 68
110097871 36 36 42.5 41 37.5 77.5 77.88 78
                 
Average 43.11 44 41.4 41.8667 37.782 60.554 73.365 73.53289
Count 147 145 140 150 149 149 152 152
Maximum 50 50 50 50 50 98 97.53 98
Minimum 1 10 0 17.5 6 13 17.7 18
                 
  Grade Students            
  A+ 22            
  A 24            
  A- 17            
  B+ 11   Class  Average is   B    
  B 16            
  B- 13            
  C+ 7            
  C 8            
  C- 6            
  D+ 5            
  D 7            
  D- 4            
  F 7            
  Inc 0            
  Total 147