Fall 2026   Comp-3150     report changes to cezeife     06-Nov-26
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 100 100
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110161879 47 49.5   45 42   57.5 58
110179280 50 5   37.5 33   44.28 44
110167694 50 50   36.5 45.5   55.1 55
110151793 49 50   42 29.5   49.23 49
110158964 50 50   47 42.5   59.23 59
110174352 50 50   45 41   57.3 57
110178167 49 50   33 19.5   38.78 39
110156725 50 47   39 24   44.35 44
110192027 46 49.5   46.5 43   58.78 59
110062187 50           5 5
110177165 50 50   47 42   58.95 59
110178126 50 49.5   48.5 45   61.38 61
110143059 49 49.5   48.5 47   62.38 62
110171730 50 50     46   35.3 35
110214216 27 46   39.5 41   51.58 52
110088453 28     38.5     23.98 24
110162483 50 43   45.5 40   56.33 56
110175680   20   42        
110171452 47 42   43.5 46.5   58.4 58
110177015 50     46 41   52.85 53
110096624 50 47   23 33   40.5 41
110146992 46.5 50   45.5 28.5   50.35 50
110144040 49 47.5   34 43   52 52
110112401 50     39     26.45 26
110146845 50 39   45.5 29.5   50.15 50
110108904 50 50   47 48   62.25 62
110157443   38   33.5 30      
110175664 48 45.5   49 45.5   61.33 61
110176991 46 50   41.5 37   52.78 53
110132484 50 42.5   45 42   57.1 57
110147504 49 46   49 17.9   46.3 46
110173380 47.5 50   43.5 49   60.63 61
110137107       44.5 32.5      
110117980 35 39.5   45 45.5   57.23 57
110144346 50 50   46.5 38   56.48 56
110171220 44 43.5   47.5 45.5   59.9 60
110172158 50 50   35.5 30.5   46.3 46
110170693 43.5 21   37.5 25   40.83 41
110170987 49 49   45 49   61.5 62
110177043 49 48   48 43   59.75 60
110174707 40 36   32.5 34.5   44.45 44
110174147 46 49   39 40   52.95 53
110168624 50 50   48 43   60.05 60
110196541 50 48   29 16.5   34.83 35
110167441 50 50   48 44.5   60.88 61
110171193 47 40   38.5 22.5   42.25 42
110170729 50 50   41.5 33.5   51.25 51
110175698 50 48   44 43.5   57.93 58
110169690 49 48   40.5 34.5   50.95 51
110036557                
110117392 47.5 45   41.5 41   54.63 55
110163476 50 50   32 39   49.05 49
102787083 39 40   32.5 18   35.68 36
110179998 50 50   47 34.5   54.83 55
110152147       47 31.5      
110043392 48 48.5     38.5   30.83 31
110140598         5      
110186670 50 50   45.5 47   60.88 61
104778164 48 47.5   45 40.5   56.58 57
110202837 49 50   40 39   53.35 53
104819430 48 50   42 30.5   49.68 50
110143018 50 50   35 27.5   44.38 44
110172953 50 50   47 12   42.45 42
110150978 49 50   47.5 44   60.23 60
110179321 50 50   42 43.5   57.03 57
110104621 50 50   42.5 40.5   55.65 56
110172529 45 50   49 45   61.2 61
110206805 49 49   41.5 40   54.63 55
110191379 30 50   37 42   51.45 51
110163502 42.5 45   36 35   47.8 48
110174678 48.5 50   49.5 41.5   59.9 60
110178918 50 50   48.5 40   58.68 59
110192780 50 49   49.5 46   62.43 62
110123093   49   36.5 24      
110115169       34 18      
110120614 49     37 22.5   37.63 38
110006972 48 38   47 33.5   52.88 53
110178155 50     35.5     24.53 25
110143687 48 46.5   29 38   46.3 46
110216440       42.5        
110164200 50 50   48.5 43.5   60.6 61
110173783 50 50   41.5 37   53.18 53
110175004 50 50   44.5 42.5   57.85 58
110109995 48 49   49.5     36.93 37
110184126 50 50   45.5 38   55.93 56
110174995 50 48   46.5 45.5   60.4 60
110213189 50 48.5   30.5 26.5   41.2 41
110210592 50 50   43.5 42   57.03 57
110194285 49     47 31   47.8 48
110105226 29.5 49   30 35.5   43.88 44
110168812 50 44   34.5 37   48.73 49
110113370       35.5 38      
110172786 50 50   31.5 25.5   41.35 41
110174928 36 48   37 17   38.1 38
110174785 49 49   31.5 25.5   41.15 41
110217301 49 50   49.5 49   64.08 64
110155141 49 50   28.5 23.5   38.5 39
110189824 50 50   40 39.5   53.73 54
                 
Average 47.483 46.661 ###### 41.4032 36.0822 ###### 50.354 50.3409
Count 88 84 0 93 90 0 88 88
Maximum 50 50 0 49.5 49 0 64.08 64
Minimum 27 5 0 23 5 0 5 5