submitted  unofficial final   grades        
Fall 2024   Comp-3150     report changes to cezeife     20-Dec-24
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 100 100
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110109567 38 42 22.25 37.5 14.5 62 57.43 57
110103699 45 50 40 35.5 35 51 67.58 68
110104578 43 48 28.5 35 38 51.5 67.55 68
110125235 41 46 34 38   45.5 59.16 60
104775082 50     47.5 38.5 92.5 84.31 85
110108023 35 40 17.5 38.5 27 45 58.78 60
110103843 40 31.5 37 33.5 37.5 51 65.2 65
110103443 42.5 48.5 37 39.5 43.5 66.25 78.33 78
110106816 34 45.5 46 42.5 45.5 84 86.15 86
104630666 29 31.5   34.5 32.5 60.5 61.05 61
110153966                
110115858 28 41.5 12 32 36.5 76 68.63 70
110105370 35 39 20 31.5 29 29.5 51.53 52
110078347   36.5 20 35.5 25 52.5 54.68 55
110101044 47.5 48 47 43 48 92 91.9 92
110109513 42.5 49 34.5 39.5 33.5 54.5 69.1 70
110074115 42.5 27 17 36.5 30.5 58 62.9 63
110106024 50 50 49.5 48.5 49 90.5 95.73 96
110107878 47.5 48 45.5 40.5 48 80.5 86.93 87
103428200 45.25 45   41 42 32.5 64.43 64
110109161 47.5 36.5 20.5 33.5 23 35.35 52.13 52
110112821 42.5 40 36.5 34.5 30 57.5 64.63 65
110034690 46 44 46.5 47 46.5 85 90.58 91
110071055 50 47.5 17.5 36.5 38 55 68.98 70
110110133 46.5 46.5 40 37.5 19 66.5 64.33 64
110108861 50 48.5 48 41.5 45.5 84.5 87.85 88
110106019 42 50 32.5 42 29.5 55 68.28 68
110101683 50 50 38.5 44 46.5 75.5 86.28 86
105133362 47     40 32.5 35.5 55.23 55
110106468 48 50 40 43 45 84 87.4 87
110014123 48 40 25.5 31   51.5 58.01 58
110154050 50 50 41 43.5 48 92 92.03 92
110036035 49.5 47 48.5 39 35 66 75 75
110107881 38 16.5   30 17 60.25 49.38 50
110136817 50 50 45 50 50 87 95.6 96
110105191 49 50 44 42 38.5 69 79.28 80
110108521 50     44 45.5 91.5 81.68 82
101600907 49 48 39 44.5 45.5 78.5 86.65 87
110078281 49.5 49 37.5 43 47.5 85 88.88 89
110155409 49 50 40 39.5 29 62 70.18 70
110068546 46.5 50 32 39 41 54 73.05 73
110102301 40.5 25.5 38.5 43 45.5 69.5 79.98 80
110137075 43 45 16 32.5 40.5 77 73.65 74
104626728 36 47.5 42 47 41 76 83.75 84
110099554 39 50 38.5 38 41 51.5 71.65 72
104741726 48 50 47 46.5 46 73.5 87.43 87
104792799 43 49 46 41 45 76 83.9 84
110075476 37 50 36.5 30 37.5 57 66.58 67
110075976 43 50 38 31.5 38 77 74.43 74
110077840 43 47.5 36 40.5 37.5 80 79.55 80
110101452 47 50 48.5 44.5 49.5 94 94.45 94
110101894 37 47.5 47.5 41.5 43.5 76 82.75 83
110109170 40 45.5 40 45.5 46 82.5 87.63 88
110110058 41 47 47.5 38 38.5 56 72.43 72
110145259 43 48 50 46 47.5 87 91.63 92
105214418 41 50 50 45 50 78.5 89.9 90
110028132 42 43.5   30 32.5 36.5 53.88 54
110103687 38 48 46 40 38.5 60.5 74.53 75
110108929 43 49 48 42.5 48 72 85.38 85
104380130 25 45.5 50 36 41.5 69 75.38 75
110077909 40     38   53 55.38 55
110104714 43 47 50 40.5 37 74 78.83 79
110063002   34.5   37 39.25 46 59.19 59
110038872 33 41.5 46.5 41 35.5 53 70.08 70
110112799 41 36.5 37 31 36.75 54 64.91 65
110077912 49.5 50 47 40 34 82.5 80.1 80
110102877 40 50 48 42.5 32 77 77.88 78
110107242       32 41 67 60.25 60
110084598 26 47.5 35.5 41.5 18 75.5 66.28 67
110114371 42 50 50 36 36 50 68.8 70
110109876 32 48 32.5 34 26 55 60.75 61
110119358 42.5 39 35.25 37 25.5 66 65.85 66
110092104 34.5     33 29.5 56.5 54.78 55
110073117 27 44 38 43 37.5 64 74.38 74
110102359 43 46 46 36 31.5 56.5 67.58 68
110075685 22 39 22.5 38.5 18.5 59.5 57.55 58
110112905 41.5 50 50 43.5 49 88 91.43 91
110103345 45 46 40 40 48 79 85.2 85
110106324 42 48 50 35 23.5 56.5 63.13 63
110095800 38.5 45 50 44.5 47 70.5 84.83 85
110025090 26.5     32.5 31 39 49.28 50
103442408 33 49 35 30.5   34 48.03 50
110112564 39.5   15 45.5 41.5 72 74.9 75
110067867 42 50 33 39.5   64.5 71.31 71
104084490                
110151906 39 49 44 36 39 58.5 72 72
110126809 43 50 36 41 35.75 74 77.31 77
110047762 44.5 40 45 35 39.5 61 72.23 72
110112750 34.5              
110121848 37.5 44 47 42.5 35.5 64 74.95 75
110117392 14 34 25 27.5 22 61.5 52.98 53
110108534 39 50 47 46.5 41 81 86.03 86
110107989 31.5 49 24.5 35.5 32 40 59.63 60
110086659 32.25 45 49 42.5 47.5 90.5 89.28 90
110112444 35.5 37   38.5 37.5 63.5 68.1 68
110103775 13 37 28 31 13.5 72.5 54.03 54
110104649 40.5 50 50 45 46.5 87 90.48 90
110106692 18.75 25   37.5 28 81.5 64.85 65
104876589 11.75              
110113095 29.5 47 35.5 37 42 54 70.85 71
110135814 30.75 46 49 44.5 47.5 73 85.08 85
110120504 34.75   17.5 43.5 43.5 68.5 73.63 74
110109283 36.5 50 33.5 42 49 81 86.35 86
110102925 37 47 50 41.5 46.5 71 83.1 83
110063159 39.25 50 50 45.5 46 93.5 92.3 92
110060703 40 50 50 47 48.5 94 94.73 95
110077415 35 49 48 36.5 42.5 63 75.55 76
110096890 45.5 50 45 43 46 72.5 84.75 85
110008016 26.5              
110123488 35 42.5 47 33 40.5 70 73.88 74
110096231 18.5 20 47 33.5 35.5 48.5 61.05 61
110105630 43.5 47 46.5 46 47 92.5 92.6 93
110035025 37.5 37 27.5 44 45.5 53 75.33 75
110102521 50 50 48.5 38 46 82 85.65 86
110104997 40 43.5 25 43 42.5 74.5 80.23 80
110106040 45 45 47.5 40 38 77 79.75 80
110070967 44 49 38 27.5 34.5 46 61 61
110092325 49 38 34 32     29.7 30
110089579 44 38 25 32 12 42.5 48.85 50
110157440 44.5 49 42 37.5 18.5 53.5 60.4 60
110157511 50 50 47 43 48 90 91.75 92
110104637 49.5 50 50 47 50 93.5 96.35 96
110094746 24.5 38 30.5 19.5 6 67 43.43 50
110109379 47.5 50 48 42 45.5 77.5 85.93 86
110075853 47 41.5 39.5 41.5 48 78 85.43 85
110103066 50 43 50 39.5 38 73.5 78.98 80
104381254 34.5 48 49.5 42.5 47.5 58 80.1 80
105215240 25   45 34 42 74 71 71
110096948 44 50 49.5 36 45.5 81 83.48 83
110109938 47 50 50 43.5 45.5 51.5 79.1 80
104262319 45.5 42.5 49 44.5 45.5 82 87.8 88
110092926 46 48.5 46 35.5 26.5 37.5 59.4 60
110141675 47.5 34.5 45.5 34.5 41.5 43.5 67.6 68
110122866 46 43 49 41 41.5 75.5 81.83 82
110106018 44.5     41.5 34 66 65.78 66
110105241 47 33 49 36.5 43.5 55 73.4 73
110108458 43 46 47 34 40.5 55.5 71.23 71
105021773 43     34        
110097004 48.5 30 31.5 40.5 38 73.5 76.23 76
110014547 46.5     30.5 14.5 46.5 43.35 43
110086771 47 47 49 46 47 92 93.05 93
110045781 29   31 39.5 31 60 62.78 63
110069971                
104795691 46.5 47 50 33.5 35.5 46.5 66.25 67
110096528 42.5 43 39 37.5 41.5 48 70.3 70
110106200 42 46 40.5 39 47.5 76 83.23 83
110124492 43.5 28.5 49 44.5 40.5 65 78.35 78
110069897 49.5 34 29 43 40 57.5 74.15 74
110119735 48.5 46 27.5 38.5 44 62 76.18 77
110112882 42.5 47 46 41 37.5 64 75.93 76
110110357 49 45 50 41 48 69 84.05 84
110132780 46 44 49 47 46 77.5 88.3 88
110077143 45 40.5 48 45 47.5 82.5 88.98 90
110149863 36.5 49 39 43 46 82 86 86
110037918 40.5     31 27 55 52.45 52
110105670 48 39 22.5 41.5 40.5 69.5 76.9 77
110150886 46.5 50 50 43 48.5 91 92.28 92
                 
                 
Average 40.7 44.4 40 39.116 38.4 66.91 73.83 73.993
Count 151 136 133 151 144 149 150 150
Maximum 50 50 50 50 50 94 96.35 96
Minimum 11.8 16.5 12 19.5 6 29.5 29.7 30
                 
  Grade Students            
  A+ 18            
  A 23            
  A- 18            
  B+ 6   Class  Average 74  B  
  B 17            
  B- 15            
  C+ 9            
  C 5            
  C- 10            
  D+ 4            
  D 7            
  D- 7            
  F 3            
  Inc 0            
  Total 142