Fall 2026   Comp-3150     report changes to cezeife     10-Oct-26
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 100 100
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110161879 47     45     29.45 29
110179280 50     37     25.35 25
110167694 50     36.5     25.08 25
110151793 49     42     28 28
110158964 50     47     30.85 31
110174352 50     45     29.75 30
110178167 49     33     23.05 23
110156725 50     39     26.45 26
110192027 46     46.5     30.18 30
110062187 50           5 5
110177165 50     47     30.85 31
110178126 50     48.5     31.68 32
110143059 49     48.5     31.58 32
110171730 50           5 5
110214216 27     39.5     24.43 24
110088453 28     38.5     23.98 24
110162483 50     45.5     30.03 30
110175680       42        
110171452 47     43.5     28.63 29
110177015 50     46     30.3 30
110096624 50     23     17.65 18
110146992 46.5     45.5     29.68 30
110144040 49     34     23.6 24
110112401 50     39     26.45 26
110146845 50     45.5     30.03 30
110108904 50     47     30.85 31
110157443       33.5        
110175664 48     49     31.75 32
110176991 46     41.5     27.43 27
110132484 50     45     29.75 30
110147504 49     49     31.85 32
110173380 47.5     39     26.2 26
110137107       44.5        
110117980 35     45     28.25 28
110144346 50     46.5     30.58 31
110171220 44     47.5     30.53 31
110172158 50     35.5     24.53 25
110170693 43.5     37.5     24.98 25
110170987 49     45     29.65 30
110177043 49     48     31.3 31
110174707 40     32.5     21.88 22
110174147 46     39     26.05 26
110168624 50     48     31.4 31
110196541 50     29     20.95 21
110167441 50     48     31.4 31
110171193 47     38.5     25.88 26
110170729 50     39     26.45 26
110175698 50     44     29.2 29
110169690 49     40.5     27.18 27
110036557                
110117392 47.5     41.5     27.58 28
110163476 50     32     22.6 23
102787083 39     32.5     21.78 22
110179998 50     47     30.85 31
110152147       47        
110043392 48           4.8 5
110140598                
110186670 50     45.5     30.03 30
104778164 48     45     29.55 30
110202837 49     40     26.9 27
104819430 48     42     27.9 28
110143018 50     35     24.25 24
110172953 50     47     30.85 31
110150978 49     47.5     31.03 31
110179321 50     42     28.1 28
110104621 50     42.5     28.38 28
110172529 45     49     31.45 31
110206805 49     41.5     27.73 28
110191379 30     37     23.35 23
110163502 42.5     36     24.05 24
110174678 48.5     49.5     32.08 32
110178918 50     48.5     31.68 32
110192780 50     49.5     32.23 32
110123093       36.5        
110115169       34        
110120614 49     37     25.25 25
110006972 48     47     30.65 31
110178155 50     35.5     24.53 25
110143687 48     29     20.75 21
110216440       42.5        
110164200 50     48.5     31.68 32
110173783 50     41.5     27.83 28
110175004 50     44.5     29.48 29
110109995 48     49.5     32.03 32
110184126 50     45.5     30.03 30
110174995 50     46.5     30.58 31
110213189 50     30.5     21.78 22
110210592 50     43.5     28.93 29
110194285 49     47     30.75 31
110105226 29.5     30     19.45 19
110168812 50     34.5     23.98 24
110113370       35.5        
110172786 50     31.5     22.33 22
110174928 36     37     23.95 24
110174785 49     31.5     22.23 22
110217301 49     49.5     32.13 32
110155141 49     28.5     20.58 21
110189824 50     40     27 27
                 
Average 47.483 ###### ###### 41.3226 #DIV/0! ###### 26.798 26.818182
Count 88 0 0 93 0 0 88 88
Maximum 50 0 0 49.5 0 0 32.23 32
Minimum 27 0 0 23 0 0 4.8 5