Fall 2024   Comp-3150     report changes to cezeife     01/11/2024
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 65 65
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110109567 38 42   37.5 14.5   36.6 37
110103699 45 50   35.5 35   48.28 48
110104578 43 48   35 38   49.25 49
110125235 41 46   38     29.6 30
104775082 50     47.5 38.5   52.3 52
110108023 35 40   38.5 27   43.53 44
110103843 40 31.5   33.5 37.5   46.2 46
110103443 42.5 48.5   39.5 43.5   54.75 55
110106816 34 45.5   42.5 45.5   56.35 56
104630666 29 31.5   34.5 32.5   42.9 43
110153966                
110115858 28 41.5   32 36.5   44.63 45
110105370 35 39   31.5 29   40.68 41
110078347   36.5   35.5 25   36.93 37
110101044 47.5 48   43 48   59.6 60
110109513 42.5 49   39.5 33.5   49.3 49
110074115 42.5 27   36.5 30.5   43.8 44
110106024 50 50   48.5 49   63.63 64
110107878 47.5 48   40.5 48   58.23 58
103428200 45.25 45   41 42   54.68 55
110109161 47.5 36.5   33.5 23   39.48 39
110112821 42.5 40   34.5 30   43.73 44
110034690 46 44   47 46.5   60.43 60
110071055 50 47.5   36.5 38   50.73 51
110110133 46.5 46.5   37.5 19   40.38 40
110108861 50 48.5   41.5 45.5   57.7 58
110106019 42 50   42 29.5   48.53 49
110101683 50 50   44 46.5   59.78 60
105133362 47     40 32.5   44.58 45
110106468 48 50   43 45   58.2 58
110014123 48 40   31     25.85 26
110154050 50 50   43.5 48   60.33 60
110036035 49.5 47   39 35   50.35 50
110107881 38 16.5   30 17   31.3 31
110136817 50 50   50 50   65 65
110105191 49 50   42 38.5   54.18 54
110108521 50     44 45.5   54.23 54
101600907 49 48   44.5 45.5   59.2 59
110078281 49.5 49   43 47.5   59.63 60
110155409 49 50   39.5 29   47.58 48
110068546 46.5 50   39 41   53.65 54
110102301 40.5 25.5   43 45.5   55.28 55
110137075 43 45   32.5 40.5   48.95 49
104626728 36 47.5   47 41   56.75 57
110099554 39 50   38 41   52.35 52
104741726 48 50   46.5 46   60.68 61
104792799 43 49   41 45   56.5 57
110075476 37 50   30 37.5   45.83 46
110075976 43 50   31.5 38   47.53 48
110077840 43 47.5   40.5 37.5   51.95 52
110101452 47 50   44.5 49.5   61.4 61
110101894 37 47.5   41.5 43.5   55.2 55
110109170 40 45.5   45.5 46   58.88 59
110110058 41 47   38 38.5   50.88 51
110145259 43 48   46 47.5   60.53 61
105214418 41 50   45 50   61.35 61
110028132 42 43.5   30 32.5   42.93 43
110103687 38 48   40 38.5   51.78 52
110108929 43 49   42.5 48   58.98 59
104380130 25 45.5   36 41.5   49.68 50
110077909 40     38     24.9 25
110104714 43 47   40.5 37   51.63 52
110063002   34.5   37 39.25   45.39 45
110038872 33 41.5   41 35.5   49.53 50
110112799 41 36.5   31 36.75   45.01 45
110077912 49.5 50   40 34   50.65 51
110102877 40 50   42.5 32   49.98 50
110107242       32 41   40.15 40
110084598 26 47.5   41.5 18   40.08 40
110114371 42 50   36 36   48.8 49
110109876 32 48   34 26   41 41
110119358 42.5 39   37 25.5   42.53 43
110092104 34.5     33 29.5   37.83 38
110073117 27 44   43 37.5   51.38 51
110102359 43 46   36 31.5   46.03 46
110075685 22 39   38.5 18.5   37.45 37
110112905 41.5 50   43.5 49   60.03 60
110103345 45 46   40 48   57.5 58
110106324 42 48   35 23.5   41.18 41
110095800 38.5 45   44.5 47   58.68 59
110025090 26.5     32.5 31   37.58 38
103442408 33 49   30.5     24.98 25
110112564 39.5     45.5 41.5   51.8 52
110067867 42 50   39.5     30.93 31
104084490                
110151906 39 49   36 39   50.05 50
110126809 43 50   41 35.75   51.51 52
110047762 44.5 40   35 39.5   49.43 49
110112750 34.5           3.45 3
110121848 37.5 44   42.5 35.5   51.05 51
110117392 14 34   27.5 22   32.03 32
110108534 39 50   46.5 41   57.03 57
110107989 31.5 49   35.5 32   45.18 45
110086659 32.25 45   42.5 47.5   57.23 57
110112444 35.5 37   38.5 37.5   49.05 49
110103775 13 37   31 13.5   29.48 29
110104649 40.5 50   45 46.5   59.38 59
110106692 18.75 25   37.5 28   40.4 40
104876589 11.75           1.18 1
110113095 29.5 47   37 42   51.1 51
110135814 30.75 46   44.5 47.5   58.28 58
110120504 34.75     43.5 43.5   51.33 51
110109283 36.5 50   42 49   58.7 59
110102925 37 47   41.5 46.5   56.8 57
110063159 39.25 50   45.5 46   59.25 59
110060703 40 50   47 48.5   61.53 62
110077415 35 49   36.5 42.5   51.85 52
110096890 45.5 50   43 46   58.5 59
110008016 26.5           2.65 3
110123488 35 42.5   33 40.5   48.18 48
110096231 18.5 20   33.5 35.5   41.8 42
110105630 43.5 47   46 47   60.2 60
110035025 37.5 37   44 45.5   56.68 57
110102521 50 50   38 46   56.2 56
110104997 40 43.5   43 42.5   55.38 55
110106040 45 45   40 38   51.9 52
110070967 44 49   27.5 34.5   43.4 43
110092325 49 38   32     26.3 26
110089579 44 38   32 12   32.4 32
110157440 44.5 49   37.5 18.5   40.15 40
110157511 50 50   43 48   60.05 60
110104637 49.5 50   47 50   63.3 63
110094746 24.5 38   19.5 6   20.28 20
110109379 47.5 50   42 45.5   57.88 58
110075853 47 41.5   41.5 48   58.08 58
110103066 50 43   39.5 38   51.93 52
104381254 34.5 48   42.5 47.5   57.75 58
105215240 25     34 42   44.3 44
110096948 44 50   36 45.5   54.23 54
110109938 47 50   43.5 45.5   58.65 59
104262319 45.5 42.5   44.5 45.5   58.3 58
110092926 46 48.5   35.5 26.5   43.55 44
110141675 47.5 34.5   34.5 41.5   50 50
110122866 46 43   41 41.5   54.28 54
110106018 44.5     41.5 34   45.98 46
110105241 47 33   36.5 43.5   52 52
110108458 43 46   34 40.5   49.88 50
105021773 43     34     23 23
110097004 48.5 30   40.5 38   51.03 51
110014547 46.5     30.5 14.5   29.4 29
110086771 47 47   46 47   60.55 61
110045781 29     39.5 31   41.68 42
110069971                
104795691 46.5 47   33.5 35.5   47.3 47
110096528 42.5 43   37.5 41.5   52 52
110106200 42 46   39 47.5   56.38 56
110124492 43.5 28.5   44.5 40.5   53.95 54
110069897 49.5 34   43 40   54 54
110119735 48.5 46   38.5 44   54.83 55
110112882 42.5 47   41 37.5   52.13 52
110110357 49 45   41 48   58.35 58
110132780 46 44   47 46   60.15 60
110077143 45 40.5   45 47.5   59.43 59
110149863 36.5 49   43 46   57.5 58
110037918 40.5     31 27   35.95 36
110105670 48 39   41.5 40.5   53.8 54
110150886 46.5 50   43 48.5   59.98 60
                 
                 
Average 40.7 44 ### 39.116 38.4 #### 48.76 48.77
Count 151 136 0 151 144 0 154 154
Maximum 50 50 0 50 50 0 65 65
Minimum 11.8 17 0 19.5 6 0 1.18 1