Fall 2025   Comp-3150     report changes to cezeife     04-Nov-25
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 65 65
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110068408 48 46   41.5 48   58.63 59
110102745 30     34 33.5   40.13 40
104714939 40 48.5   45.5 35.5   53.4 53
110159208 40.5 45   34     27.25 27
110126614 43 49.5   32 32.5   44.73 45
110077436   38.5   31.5 27   36.03 36
110142821 44 41   41 44.5   55.53 56
105153555 44 48.5   41.5 39.5   53.8 54
110014918 49 47.5   38.5 40.5   53.1 53
110141100 46 39   41.5 42.5   54.7 55
110028256 41 48.5   34 34.5   46.63 47
110043874 36 43   31.5 25   38.98 39
110142834 49 46     42   32.6 33
110142964 44 46.5   43.5 43   56.63 57
110144060 42 44   38.5 39   51.23 51
110101715 42 46.5   44 46.5   58.63 59
110140650 44 46.5   43.5 45   57.73 58
110138244 42 40   46.5     33.78 34
110139112 46 50   43 45   58 58
110136289 40 38   33 36.5   46.03 46
110140191 48 50   48.5 46.5   62.05 62
110139515 40 49   44.5 40   55.38 55
110165055 44 42.5   27.5 25.5   37.8 38
110124602 42 48.5   34 41   50.3 50
103917225 41 38   38.5 40   51.08 51
110133071 48 48   43.5 28.5   49.2 49
110149211 47 48   36 41.5   52.13 52
110134580 42 37   37 40   50.25 50
110132232 48 46   44 48.5   60.28 60
105041832 27.5 50   37.5 26.5   42.95 43
110136290 47 40.5   40.5 44   55.23 55
110102732 45 41   44 49   59.75 60
110035409 45 46.5     39   30.6 31
110048526 49 46   36 32.5   47.18 47
110073840 47 43   26     23.3 23
110137917 45 47   46 39   55.95 56
110135710 48 48   47 45   60.2 60
110132573 49 49.5   50 49   64.3 64
110173176 40 48.5   41 41   53.95 54
110157161 45 48.5   31.5 41   49.23 49
110077198 47 38   39 31   47 47
110130302 46 46.5   35 46.5   54.08 54
105208994 47 45.5   49 25.5   50.23 50
110188548 48 48.5   42 41   55.3 55
110145852 45 49   23.5 34.5   41.3 41
110140800 40 44   42.5 25   45.53 46
110071855 48 42   44.5 36.5   53.55 54
110120914 46 44   48.5 40.5   57.95 58
110125520 47 40   34.5 37   48.03 48
110106419 47 50   44     33.9 34
110134972 49     45.5 45.5   54.95 55
110038342 49 50   40.5 32.5   50.05 50
110188626 43     33.5 15.5   31.25 31
110156364 49 42   44 39.5   55.03 55
110105397 41 40     13   15.25 15
110134048 33 50   44.5 39.5   54.5 55
110125023 45 43   42.5 32.5   50.05 50
110151251 48 48   44.5 45   58.83 59
110138748 47 44   37.5 46.5   55.3 55
104661132       43.5 33   42.08 42
110153976   39   47 46   55.05 55
110068530 48 50   43 48.5   60.13 60
110140230 46 48   46 45   59.45 59
110148523 50 49   40 41   54.45 54
103615039 44 48   38.5 39   51.83 52
110085787 47 49   33.5 32.5   45.9 46
105063409 45 47   39 30.5   47.43 47
110043392                
110105708 50 43   45.5 37   54.68 55
105112965 45 42   40.5 34.5   49.95 50
110119824 42 38   28.5 40.5   45.95 46
110141148 48 45   41.5 47   57.98 58
110045109 45 33   39.5 45   54.28 54
110104082 43 42   26.5 31.5   40.4 40
110135802 40 47   44.5 43   56.83 57
110145859 45 46   42 39   53.65 54
110143596 46 41   37.5 37   49.68 50
110159065 49 49   45 41.5   57.38 57
110133970 46 49   42 41.5   55.43 55
110143376 46 35   45     32.85 33
110146481 43 47   39 40.5   52.73 53
110129050 48 37   42     31.6 32
110151905 41 45   37.5 36   49.03 49
110137402 44 48   41 43   55.4 55
110105949 46 44   39.5 38.5   51.9 52
110122156 40 46   35 32   45.45 45
110151108 35 47   44 47.5   58.53 59
110134022 42 43   39 35.5   49.48 49
110155039 40.5 48   47 46   60 60
110139613 46 49   38 37.5   51.03 51
110125814 43     19.5 22.5   27.4 27
110178918         39.5   21.73 22
110213736 48 50   47 49   62.6 63
110173312 35 26.5   43.5 22.5   42.45 42
110156476 48 40   38.5 41.5   52.8 53
110168999 41 37   37.5 36   48.23 48
110057463 41           4.1 4
110075839 48.5 46   37 36.5   49.88 50
110123093 47 34   29     24.05 24
110079110 49 49   44.5 39.5   56 56
110024209 49 44   36.5 12.5   36.25 36
110113382 42 45   30.5 35   44.73 45
110095106 42 48   36 33   46.95 47
110156264 48.5 49   39.5 35.5   51 51
110144640 49 37   50 48.5   62.78 63
110152283 49 49   42.5 39   54.63 55
110158686 47.5 48   39 47   56.85 57
110068583 43       40.5   26.58 27
110128783 46.5 42   39.5 47.5   56.7 57
110151499 50 50   48.5 50   64.18 64
110142994 46.5 50   43.5 44   57.78 58
110131166 43 50   41.5 38.5   53.3 53
110158683 49 50   44.5 43.5   58.3 58
110157273 50 50   49 49   63.9 64
110162185 48 50   41 47.5   58.48 58
110073848 43.5 38   25.5 36   41.98 42
110069971 21.5     46.5 22   39.83 40
110150459 49 50   47 41   58.3 58
110133966 49 50   42 34.5   51.98 52
110143977 24.5 30   38.5 25.5   40.65 41
110105400 45 49   34.5 28.5   44.05 44
110155660 41.5 49   44.5 41   56.08 56
110113370 42     28.5 23   32.53 33
110043936 46 50     33   27.75 28
110074111 46.5 50   34.3 37.5   49.14 49
110186399 24.5 35   43.5 31   46.93 47
110142537 43 49   47 46   60.35 60
110135228 45 49   43 45   57.8 58
110016681 47.5 50   46.5 26.5   49.9 50
110099343 46.5 49   44 35.5   53.28 53
110146312 40.5 45   38.5 43.5   53.65 54
110159301 50 50   35.5 32.5   47.4 47
110079376 21.5 20   42.5 42.5   50.9 51
110089198 48.5 48   32.5 34   46.23 46
110142946 41.5 48   37 33   47.45 47
                 
Average 44.108 45 ###### 39.89 37.964 ###### 48.874 48.866
Count 130 124 0 127 126 0 134 134
Maximum 50 50 0 50 50 0 64.3 64
Minimum 21.5 20 0 19.5 12.5 0 4.1 4