unofficial  final grades              
Winter 2026   Comp-3150     report changes to cezeife     23-Apr-26
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 100 100
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110191242 50 49 48 37.5 30 54 68.03 68 C+
110142940 20 37   38.5 28.5 46.5 56.5 57 D+
110176944 48 44 36.5 41.5 41.5 73.5 80.55 81 A-
110152184 50 50 30.5 31.75 35 40.5 61.91 63 C
110180034 50 48 49 44.5 43 68 83.23 83 A-
110110372 50 50 48.5 41.5 49 83 89.53 90 A+
110172027 45     42.75 45 73.5 74.81 75 B
110095996 50 44 37 25.5 30 37 54.73 55 D
110157691 35 45 49 47 48 65 84.65 85 A
110170024   37 35.5 37.5 41.5 80 74.7 75 B
110106447 50 39 34.5 33.25   64.5 67.73 68 C+
110158964     38.5       3.85 4 F
110113304 49 48 47 40.5 24.5 57.5 67.4 68 C+
110177110 50 43   33.5 43.5 75 74.15 74 B
110137349 50 34 47 49 45.5 89.5 91.93 92 A+
110108956   6 21.5 42 25 64.5 58.95 59 D+
110011279 50 50 50 50 48.5 95 97.68 98 A+
105095538 50 48 48 41 39 68 79 80 A-
110162968 50 50 48 46.5   96 95.58 96 A+
110164514 45 40 48.5 40.5 28 59 68.73 70 B-
110146620 49 49 47 36 39.5 44.5 69.38 70 B-
110215795 50 39 35.5   43 81 82.68 83 A-
110192913 50 49 48 41.5 49 72.5 86.23 86 A
110143343 50 49 48.5 47 49 100 97.55 98 A+
110170930 46 50 49 46 44.5 85 89.78 90 A+
110146419       34.5 19 43 42.33 42 F
110170030 50 49 48.5 36.5 44.5 75 81.8 82 A-
110172984 50 49   30 20.5 44.5 51.03 51 D-
110155211 47 48 48.5 39 33 71.5 75.4 75 B
110167826 48 49 45 42 40.5 54 75.78 76 B
110177359 47 50 48.5 48 47 95.5 95.45 95 A+
110137671 47 48 48.5 44.5 45.5 87.5 90.1 90 A+
110101692 45 39 47 42.5 16.5 54.5 61.9 63 C
110117980       29.5 31 53.5 49.33 49 F
110131196 46 50 49 41 28.5 50.5 67.88 68 C+
110168587 48 49 36 27 33 44.5 59.65 60 C-
104802252 45 49 36.5 39 38 67 75.5 76 B
104056994 50 50 48.5 48.5 49 82.5 93.23 93 A+
110181845 45.5 49 50 44.5 49 92 93.48 93 A+
110178405 49.5 47 47 45.5 44 77 86.68 87 A
110193219 50 49 28 48 42 85.5 87.85 88 A
110186876       39     21.45 21 F
110138723 35 45 13.5 34.5 32 72.5 67.68 68 C+
110101042 50 50 40 39.25 41.5 58.5 75.96 76 B
110189137 49.5 30 50 42 40 70 79.05 80 A-
110143381 50 50 50 37 29.5 63.5 70.63 71 B-
110106809 49   47 31.5 39 61 66.68 67 C+
110188626 35 40 35 39.5 37 19 58.78 60 C-
110156648 50 50 50 45 42.5 71.5 84.58 85 A
110105397 47 50 41.5 27.75 22 49 55.91 56 D
110173781 50 50 50 47 43.5 71 86.08 86 A
110138954   40 19 41.75 40 87.5 77.11 77 B+
110177505 47 50 50 40.5 36 75 79.28 79 B+
110162976 46 50 50 46.25 44.5 78.5 88.06 88 A
110154406 50 50 47 41.5 37 79.5 81.73 82 A-
110164171 47 50 49.5 47.5 48.5 91.5 94.9 95 A+
110189000 50 50 50 47.5 45 88.5 92.43 93 A+
110184234 50 50 50 43.5 45 88 90.08 90 A+
102787083   40 40 11.5 17.5   23.95 24 F
110138010 49 50 45.5 37.75 39.5 64.5 76.29 77 B+
110152147       45.5   54.5 41.38 41 F
110168161                  
110014634 47 45 50 41.5 39.5 34 68.95 70 B-
110176959 49 50 50 38.75 27 34 61.26 61 C-
110179611 41.5 40 33 39.25 36 65 72.34 73 B
110178749 45 50 50 34 38.5 51.5 69.83 70 B-
110148498 50   46.5 38 15.5 43.5 52.13 52 D-
110043150 50 50 50 43 41.5 87 87.58 88 A
110052813 47 50 49 41.25 45.5 64 81.51 82 A-
110015733 50 40 35 44.25 44 66 80.84 81 A-
110190948 48 50 47.5 34 39.5 43.5 68.03 68 C+
110172953 50           5 5 F
110166937 43 50 50 41.5 46.5 81 87 88 A
110101505 49 50 40 48.5 49 88 93.93 94 A+
110188675 49 50 50 28.25 32.5 55 64.81 65 C
110173418 50 50 43   41 53 67.33 67 C+
110125329   40 5   39 60 43.95 44 F
110182934 47 50 45 40.25 42.5 65.5 79.36 80 A-
110106145 48 50 45 28 41.5 70.5 73.68 74 B
110125814 40   11 37.5 28 52 56.73 57 D+
110155742 49 45 46 29.5 13 64.5 56.73 57 D+
110170618 49 48 46 40.5 42.5 76 82.75 83 A-
110126487 50 50 46 39.5 40.5 79 82.3 82 A-
110180278 48 36 49 45 42.5 44 74.63 75 B
110057463 29   46 25.5 36.5 52.5 57.35 57 D+
110013506 47 44 46 34.5 38.5 55 70.35 70 B-
110123093 44         39.5 16.25 16 F
110106871 49 49 50 43 47 86 90.1 90 A+
110209413   39   47 44.5 90.5 81.38 81 A-
110120614   38 39 19.5 25 48.5 46.73 47 F
110168184 46 49 49 33.5 35 57.5 69.33 69 C+
110134764   30.5   36.5 28.5 52.5 54.55 55 D
110145704 50 50 46 40 35 13 59.75 60 C-
110168116 49 49 48 44 44.5 86 89.08 90 A+
110152718 42 49 50 39.5 41.5 79.5 82.5 83 A-
110146356 47 50 48 30.5 23 60 61.93 62 C-
110190129 45   15 27.5 26.5 31.5 45.15 45 F
110165070 50 50 50 48 48.5 90 95.08 95 A+
110173120 50 49 50 34.75 42 70 78.11 78 B+
110173009 49 45 49 42.5 45 75.5 85.08 85 A
110187236 50 47 49 42.5 41.5 56.5 77.75 78 B+
110164223 50 44 49 45 46 77 87.45 88 A
110133989 50 40 15 38.25 40   53.54 54 D
110169971 50 49 47 36 38.5 46 69.38 70 B-
110042808 45 42   34 39 48.5 63.4 63 C
110180432 50 48 49 32.5 42 59.5 73.53 74 B
110146913 46 29 43 31.25 39.5 60.5 68.86 70 B-
110169224 46 49 49 48.25 50 92 96.04 96 A+
110178108 49 40 48 25.25 35 62 65.44 65 C
110159247 46 47 33 31.75 29.5 43 59.19 60 C-
105213204 47 48 50 19 27.5 36 50.88 51 D-
110141156 42     46 37 37 60.95 61 C-
110202530 47 39 14 39.5 42 52 70.43 70 B-
                   
Average 47.2121 45.668 43.092 38.7594 37.9571 64.757 70.972 71.169643 B-
Count 99 98 98 106 105 107 112 112 A+
Maximum 50 50 50 50 50 100 97.68 98 A+
Minimum 20 6 5 11.5 13 13 3.85 4 F
                   
  Grade Students              
  A+ 18              
  A 11              
  A- 14              
  B+ 5   Class  Average 71.17 B-    
  B 11              
  B- 9              
  C+ 9              
  C 5              
  C- 7              
  D+ 5              
  D 4              
  D- 3              
  F 11              
  Inc 0              
  Total 112