Fall 2025   Comp-3150     report changes to cezeife     27-Nov-25
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 70 70
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110068408 48 46 43.5 41.5 48   62.98 63
110102745 30     34 33.5   40.13 40
104714939 40 48.5 49.5 45.5 35.5   58.35 58
110159208 40.5 45 40 34     31.25 31
110126614 43 49.5 49.5 32 32.5   49.68 50
110077436   38.5 48.5 31.5 27   40.88 41
110142821 44 41 48 41 44.5   60.33 60
105153555 44 48.5 43 41.5 39.5   58.1 58
110014918 49 47.5 42.5 38.5 40.5   57.35 57
110141100 46 39 35.5 41.5 42.5   58.25 58
110028256 41 48.5 50 34 34.5   51.63 52
110043874 36 43 35 31.5 25   42.48 42
110142834 49 46 50   42   37.6 38
110142964 44 46.5 50 43.5 43   61.63 62
110144060 42 44 50 38.5 39   56.23 56
110101715 42 46.5 50 44 46.5   63.63 64
110140650 44 48 45 43.5 45   62.38 62
110138244 42 40 29.5 46.5     36.73 37
110139112 46 50 47.5 43 45   62.75 63
110136289 40 38 14.5 33 36.5   47.48 47
110140191 48 50 50 48.5 46.5   67.05 67
110139515 40 49 50 44.5 40   60.38 60
110165055 44 42.5 45 27.5 25.5   42.3 42
110124602 42 48.5 45 34 41   54.8 55
103917225 41 38 35.5 38.5 40   54.63 55
110133071 48 48 40 43.5 28.5   53.2 53
110149211 47 48 49 36 41.5   57.03 57
110134580 42 37 35.5 37 40   53.8 54
110132232 48 46 50 44 48.5   65.28 65
105041832 27.5 50 48.5 37.5 26.5   47.8 48
110136290 47 40.5 40 40.5 44   59.23 59
110102732 45 41 50 44 49   64.75 65
110035409 45 46.5 49   39   35.5 36
110048526 49 46 45.5 36 32.5   51.73 52
110073840 47 43 44 26     27.7 28
110137917 45 47 50 46 39   60.95 61
110135710 48 48 49.5 47 45   65.15 65
110132573 49 49.5 49.5 50 49   69.25 69
110173176 40 48.5 50 41 41   58.95 59
110157161 45 48.5 41.5 31.5 41   53.38 53
110077198 47 38 48 39 31   51.8 52
110130302 46 46.5 50 35 46.5   59.08 59
105208994 47 45.5 40 49 25.5   54.23 54
110188548 48 48.5 48 42 41   60.1 60
110145852 45 49 50 23.5 34.5   46.3 46
110140800 40 44 45.5 42.5 25   50.08 50
110071855 48 42 42 44.5 36.5   57.75 58
110120914 46 44 47 48.5 40.5   62.65 63
110125520 47 40 29 34.5 37   50.93 51
110106419 47 50 48 44     38.7 39
110134972 49     45.5 45.5   54.95 55
110038342 49 50   40.5 32.5   50.05 50
110188626 43   32.5 33.5 15.5   34.5 35
110156364 49 42 47.5 44 39.5   59.78 60
110105397 41 40 41.5   13   19.4 19
110134048 33 50 44.5 44.5 39.5   58.95 59
110125023 45 43 44.5 42.5 32.5   54.5 55
110151251 48 48 47 44.5 45   63.53 64
110138748 47 44 39 37.5 46.5   59.2 59
104661132     33.5 43.5 33   45.43 45
110153976   39 46 47 46   59.65 60
110068530 48 50 50 43 48.5   65.13 65
110140230 46 48 50 46 45   64.45 64
110148523 50 49   40 41   54.45 54
103615039 44 48   38.5 39   51.83 52
110085787 47 49 46 33.5 32.5   50.5 51
105063409 45 47 47.5 39 30.5   52.18 52
110043392                
110105708 50 43 46.5 45.5 37   59.33 59
105112965 45 42   40.5 34.5   49.95 50
110119824 42 38   28.5 40.5   45.95 46
110141148 48 45 47.5 41.5 47   62.73 63
110045109 45 33 41 39.5 45   58.38 58
110104082 43 42 26.5 26.5 31.5   43.05 43
110135802 40 47 45 44.5 43   61.33 61
110145859 45 46 45.5 42 39   58.2 58
110143596 46 41 47 37.5 37   54.38 54
110159065 49 49 49 45 41.5   62.28 62
110133970 46 49 47 42 41.5   60.13 60
110143376 46 35 49 45     37.75 38
110146481 43 47 37.5 39 40.5   56.48 56
110129050 48 37 46 42     36.2 36
110151905 41 45 41.5 37.5 36   53.18 53
110137402 44 48 49 41 43   60.3 60
110105949 46 44 44 39.5 38.5   56.3 56
110122156 40 46 47 35 32   50.15 50
110151108 35 47 48 44 47.5   63.33 63
110134022 42 43 33 39 35.5   52.78 53
110155039 40.5 48 49 47 46   64.9 65
110139613 46 49 46 38 37.5   55.63 56
110125814 43   8.5 19.5 22.5   28.25 28
110178918         39.5   21.73 22
110213736 48 50 50 47 49   67.6 68
110173312 35 26.5 44 43.5 22.5   46.85 47
110156476 48 40 47 38.5 41.5   57.5 58
110168999 41 37 42.5 37.5 36   52.48 52
110057463 41           4.1 4
110075839 48.5 46 31 37 36.5   52.98 53
110123093 47 34   29     24.05 24
110079110 49 49 38 44.5 39.5   59.8 60
110024209 49 44 45 36.5 12.5   40.75 41
110113382 42 45 33.5 30.5 35   48.08 48
110095106 42 48 43 36 33   51.25 51
110156264 48.5 49 39 39.5 35.5   54.9 55
110144640 49 37 43 50 48.5   67.08 67
110152283 49 49 45.5 42.5 39   59.18 59
110158686 47.5 48 35 39 47   60.35 60
110068583 43   36.5   40.5   30.23 30
110128783 46.5 42 45 39.5 47.5   61.2 61
110151499 50 50 47 48.5 50   68.88 69
110142994 46.5 50 47.5 43.5 44   62.53 63
110131166 43 50 43 41.5 38.5   57.6 58
110158683 49 50 42 44.5 43.5   62.5 63
110157273 50 50 47.5 49 49   68.65 69
110162185 48 50 47.5 41 47.5   63.23 63
110073848 43.5 38 46 25.5 36   46.58 47
110069971 21.5     46.5 22   39.83 40
110150459 49 50 33 47 41   61.6 62
110133966 49 50 45.5 42 34.5   56.53 57
110143977 24.5 30   38.5 25.5   40.65 41
110105400 45 49 43 34.5 28.5   48.35 48
110155660 41.5 49 46 44.5 41   60.68 61
110113370 42   28 28.5 23   35.33 35
110043936 46 50 37.5   33   31.5 32
110074111 46.5 50 50 34.3 37.5   54.14 54
110186399 24.5 35   43.5 31   46.93 47
110142537 43 49 44 47 46   64.75 65
110135228 45 49 46.5 43 45   62.45 62
110016681 47.5 50 46.5 46.5 26.5   54.55 55
110099343 46.5 49 47.5 44 35.5   58.03 58
110146312 40.5 45 39 38.5 43.5   57.55 58
110159301 50 50 43 35.5 32.5   51.7 52
110079376 21.5 20 13.5 42.5 42.5   52.25 52
110089198 48.5 48 40 32.5 34   50.23 50
110142946 41.5 48 38.5 37 33   51.3 51
                 
Average 44.1077 45.012 43.219 39.89 37.9643 ###### 52.7775 52.7836
Count 130 124 121 127 126 0 134 134
Maximum 50 50 50 50 50 0 69.25 69
Minimum 21.5 20 8.5 19.5 12.5 0 4.1 4