Unofficial  Final Grades submitted          
Winter 2025   Comp-3150     report changes to cezeife     11-Apr-25
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 100 100
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110138689 47 47 38.5 35 47.5 79 82.33 82
110140139 43.25 39 27.5 30 32 65.5 64.73 65
110099961 50 50 50 34.5 45 81 83.03 83
110158294 48 47.5 38.5 41.5 47 83.5 87.13 87
105011198 44.5 48.5 49.5 46 36 25 66.85 67
110028256 43 23 34.5 19   47 34.6 35
110103450 43 35 26.5 16 7.5 15 27.88 28
105209388 44.5 50 49.5 46.5 46.5 85.5 91.2 91
110043874 44   34.5   21.5 31 37.5 38
110010048 48 41 35.5   25.5 61 61.55 62
110143641 44   43.5 23 24 49 49.3 50
110117850 40.5 31 35.5 31 19.5 68.5 59.03 60
110145296 47 43.5 41 41.5 45.5 82 85.6 86
110047518   35 40 26 24 68.5 55.55 56
110141744 48.5 49 47.5 42.5 50 79 89.08 90
110101884 45.75 49 48.5 38.5 39 54 73.15 73
110076280 44 49   36.5 48 85 81.28 81
110140646 46.5 43 49 29.5 21.5 74 64.1 64
110137921 40.25 40 37.5 39.5 22 61 63.9 64
110156322 49.5 47 47.5 32 41 70 75.55 76
105217602 44 50 48.5 33.5 35 48.5 66.48 67
110129197 45 40 39.5 40 45.5 95 87.98 88
110142701     45.5 35.5 30 56.5 57.53 58
110143185 44.5 34.5 47.5 46 40.5 74.5 82.58 83
110135358 49 50 48.5   48.5 78.5 86.56 87
110102284 44 50 47 48.5 50 100 98.28 98
110127893 38.5 46 45.5 44 33 85.5 81 81
110109377 27 40 31   22 24.5 35.99 36
110137636 24.5 44 22 47 36 56.5 71.65 72
110124602 34.5 37 47.5 20.5 13.5 21 36.9 37
110077262 34.5 49 47 37 28.5 46.5 63.03 63
110141122 32.5 50 45.5 48.5 26 58 71.18 71
110121897 33 35 47.5 34.5 45 71 76.58 77
110143301 29 40 43.5 39.5 26.5 61 65.85 67
100522381 36 50 46 48 25.5 59 71.33 71
110113245 46 49 47 48 48 92.5 94.75 95
110145620 35.5 47 34 36 41 46 67.8 68
110072499 23.5 36.5 24.5 32 28 45.5 55.1 55
105041832 34.5     39 22 27.5 45.25 45
110134015 26 48 48.5 46.5 41 75.5 83.03 83
110139880 38.5 45 46.5 42.5 45.5 63.5 80.45 80
110108437 46.5 47 49 37.5 45.5 68 80.3 80
110187616 40.5 50 47 48.5 45.5 87 91.55 92
110132601 37 45.5 28 31 25.5 57.5 59.38 60
110073840 27   49.5 28 25 32 46.4 46
110155709 39 49 48.5 48 41.5 87 88.98 90
104599873 26 47.5 48 44 32.5 67 74.33 74
110082102 38 50 47.5 47.5 44.5 36.5 75.1 75
110144996 39 49 47.5 32.5 43.5 69.5 76.2 76
110136852 30   34 34.5 31.5 41 55 55
110105766 33 47.5 42.5 37.5 42 77 79.13 80
110108179 28 7.5 3 40.5 28 80 65.53 66
110101042 39.5 45 23 31 23.5 54 56.93 57
105161868 40.5 43.5 28 34.5 31 48 61.63 62
110124764 43.5 47 43.5 38.5 45 72.5 81.08 81
110162017 43.5 46 44.5 36.5 38.5 75.5 77.3 77
110075704 30 42 37 38.5 39 50.5 68.68 70
110149077 47 47 38.5 50 43.5 86 90.48 90
110120302 46 50 46 41 42.5 80.5 84.28 85
104597882 45 49 45.5 43.5 47 80 87.73 88
110139964 47.5 47 44.5 46 49 87 92.25 92
110163801 45.5 47 49 41.5 37 62.5 76.08 77
110036033 49.25 43 46 36.5 45 66 78.45 78
110143618 47.5 45 41 48 45 92.5 92.25 92
110139851 47.5 45 43.5 46 41 86.5 87.4 87
110125402 46 40 45 36.5 40 84 80.38 80
110139413 47.75 42 47.5 47 48 84 91.18 91
104084490 41.25   NA       4.13 4
102755730 40 37 43 34 36 79.5 74.35 74
110143421 43 8 45.5 34 34.5 73 69.23 70
110139519 49 50 49 48.5 50 98 98.38 98
110135508 47.5 47 45 47 47.5 94 94.13 94
104771437 46.25 43 47 46.5 36.5 78.5 82.83 83
104661132 40.25   NA 35.5     23.55 24
110154128 31.25 47.5 43.5 25.5 34   44.95 45
110128403 47.25 39.5 47 35.5 45 82 82.25 82
110113310 39.25 26 48.5 42 40.5 85.5 82.4 82
110134969 43.25 44.5 37.5 39 35.5 70.5 74.65 75
110143551 48 44 45.5 48.5 49 96 96.18 96
110145493 46.75 40.5 46 42 42.5 82 84.4 84
110147086 45.5 33 46 46.5 39.5 78 83.15 83
110112750 44 19 44.5   29 56 58.9 60
110139161 47.5 47.5 48 44 43.5 62.5 81.18 81
110104800 32 35.5 47.5 37 38 56.5 69.7 70
110105958 42.5 40 46.5 43 44.5 85.5 86.68 87
110141679 47.5 43.5 48 40 34.5 74.5 77.23 77
110144724 28.5 29.5 46.5 42.5 31.5 63.5 70.2 70
110135277 46 41.5 47 45 44 72.5 84.15 85
110129962 40 36.5 48 48 46 88 90.55 91
110146436   32 44.5 35 26 76 64 64
110141148 43 46.5 48 25.5 38 62.5 67.43 67
110015214 47 42.5 25 35.5 19 40 53.43 53
110145859 43 40 46 32 17 61.5 58.3 58
110134755 44 45.75 49 46.9 38.5 96 89.65 90
110119278 46 48 48.5 47.5 48 88 93.18 93
110148530 47.5 49 43 47 47.5 89.5 92.78 93
110103310 38.5 46 30.5 42 32.5 63 71.38 71
110131641 46 49 37.5 39.5 39 56 73.23 73
110008016 39.5 33 18.5 42 27 66.5 67 67
110134782 45.5 46.5 31.5 35.5 35.5 81 75.7 76
110164115 45 47.25 36.5 37.5 39 73 76.85 77
110092699 43.5 47 36 41 47.5 81 85.63 86
110104621 40 NA 17 31.5 36.5 51.5 58.55 59
110105276 45 48 35 33   62 66.6 67
110155039 NA NA NA          
110075577 39.5 45 40.5 40 34 75.5 75.85 77
110129311 41 47.25 43 42.5 42 87.5 85.85 86
110075472 41.5 48 23 31.5 25.5   42.6 43
110125814 NA NA NA 20.5 10.5 20 23.05 23
110141977 45 41.75 43.5 46 46 89.5 90.48 90
110057463 NA NA NA          
110158097 44 48 47 35 46 66 78.25 78
110142843 45 50 41 42 48.5 83.5 88.43 88
110147846 44.5 47.25 41 50 48 84.5 92.53 93
110106865 43.5 49.25 45 46 48 88 91.88 92
103444152 45 48 46 37 46 83 84.45 84
110138746 43 43.5 44 34.5 15.5 54 56.75 57
110115642 42.5 47 34.5 39.5 41 72.5 78.43 78
110107201 39.5 38 24 39.5 30.5 49 63.35 63
110097424 48.5 46 40 39.5   76 78.88 80
110159518 50 46 44.5 46.5 44.5 65.5 83.75 84
110108205 44 37 28 41.5 33 64.5 71.23 71
110138012 46.5 50 46.5 45.5 49 87 92.38 92
105195573 42.5 35.5 38 41.5 37 65.5 74.43 74
110033509 46 49.5 41 29.5 39.5 62.5 70.35 70
110134589 44 50 38 31 43 50.5 69.05 70
110035131 46.5 40 47   26 45 53.53 54
110155047 44 50 50 33 45 73 79.2 80
104751716 49 47 48 42.5   87 87.8 88
110126392 49.5 48.5 48 48 50 69 89.2 90
110078016 47 50 48 49.5 46.5 97 96.4 96
110014547 46 36.5 38 39.5 34 66.5 72.43 73
104982330 38 24 44.5 34.5 32.5 62 66.1 67
110132567 44.5 45 43 47.5 37 66 79.53 80
110144390 50 49.5 46.5 34 44 72 79.1 80
110124919 44 49.5 49 47 46.5 76 88.48 88
104795679 46.5 37 49 32 29.5 52.5 62.83 63
110125082 50 49.5 46 45 45.5 96 93.13 93
110155643 47 38 36 39.5 38.5 82 79.6 80
110087851 45 39.5 38 37 39.5 80.5 78.48 78
110139556 46 48 49 29 37 80.5 74.75 75
110130322 34.3 43.5 35.5 41 22.5 50 61.26 61
110067819 22 39 47 33 38.5 70 71.13 71
104906459 49.5 47.5 49 44 40 82.5 85.55 86
110124329 31 47   42.5 36.5 75 73.75 74
110141210 47.5 46 43.5 38.5 33 83 77.93 78
110156373 42.2 47 46.5 39 44.5 74 81.7 82
110158489 46 47.5 47 43 38.5 53 74.78 75
110139920 48 47.5 49 39.5 29 57 69.23 70
110138960 47 45 44.5 33.5 37 62.5 71.18 71
110144279 41 48 39.5 39 40.5 63 75.48 75
110160991 47 39.5 49 36 49 60 78.3 78
110143652 47 46 47 34.5 32.5 60 68.85 70
110138775 38 46 45 37 43.5 72.5 78.93 80
110121996 44 49.5 47.5 24.5 31.5 45.5 58.55 60
110145482 46 49.5 46.5 44 46 96.5 92.65 93
110141156     NA 31.5 20.5   28.6 29
                 
Average 42.27 43.48 42.06 38.868 37.24 68.8 73.15 73.2968
Count 150 144 148 148 149 150 155 155
Maximum 50 50 50 50 50 100 98.38 98
Minimum 22 7.5 3 16 7.5 15 4.13 4
                 
  Grade Students            
  A+ 24            
  A 15            
  A- 26            
  B+ 12   Class  Average   B  
  B 15            
  B- 15            
  C+ 8            
  C 5            
  C- 7            
  D+ 5            
  D 5            
  D- 1            
  F 12            
  Inc 0            
  Total 150