unoffiical  final  grades            
Fall 2025   Comp-3150     report changes to cezeife     19-Dec-25
final=> 5 5 5 27.5 27.5 30 100 100
now=> 50 50 50 50 50 100 100 100
Student Id Asn1 Asn2 Asn3 Mid1 Mid2 Final Total Grade
110068408 48 46 43.5 41.5 48   62.98 63 C
110102745 30     34 33.5 39 51.83 52 D-
104714939 40 48.5 49.5 45.5 35.5 61 76.65 77 B+
110159208 40.5 45 40 34   51.5 60.86 61 C-
110126614 43 49.5 49.5 32 32.5 34.5 60.03 60 C-
110077436   38.5 48.5 31.5 27 65.5 60.53 61 C-
110142821 44 41 48 41 44.5 82.5 85.08 85 A
105153555 44 48.5 43 41.5 39.5 62.5 76.85 77 B+
110014918 49 47.5 42.5 38.5 40.5 37.5 68.6 70 B-
110141100 46 39 35.5 41.5 42.5 38.5 69.8 70 B-
110028256 41 48.5 50 34 34.5   51.63 52 D-
110043874 36 43 35 31.5 25 36.5 53.43 53 D
110142834 49 46 50   42 68.5 76.99 77 B+
110142964 44 46.5 50 43.5 43 80.5 85.78 86 A
110144060 42 44 50 38.5 39 69 76.93 77 B+
110101715 42 46.5 50 44 46.5 62 82.23 82 A-
110140650 44 48 45 43.5 45 71.5 83.83 84 A-
110138244 42 40 29.5 46.5   57.5 53.98 54 D
110139112 46 50 47.5 43 45 68 83.15 83 A-
110136289 40 38 14.5 33 36.5 54 63.68 64 C
110140191 48 50 50 48.5 46.5 79 90.75 91 A+
110139515 40 49 50 44.5 40 53.5 76.43 76 B
110165055 44 42.5 45 27.5 25.5 41 54.6 55 D
110124602 42 48.5 45 34 41 30 63.8 64 C
103917225 41 38 35.5 38.5 40 27 62.73 63 C
110133071 48 48 40 43.5 28.5 44 66.4 66 C
110149211 47 48 49 36 41.5 71 78.33 78 B+
110134580 42 37 35.5 37 40 58 71.2 71 B-
110132232 48 46 50 44 48.5 90 92.28 92 A+
105041832 27.5 50 48.5 37.5 26.5 42.5 60.55 61 C-
110136290 47 40.5 40 40.5 44 71 80.53 81 A-
110102732 45 41 50 44 49 78.5 88.3 88 A
110035409 45 46.5 49   39 54 66.55 67 C+
110048526 49 46 45.5 36 32.5 66.5 71.68 72 B-
110073840 47 43 44 26   44.5 53.29 53 D
110137917 45 47 50 46 39 65 80.45 80 A-
110135710 48 48 49.5 47 45 69 85.85 86 A
110132573 49 49.5 49.5 50 49 94 97.45 97 A+
110173176 40 48.5 50 41 41 63.5 78 78 B+
110157161 45 48.5 41.5 31.5 41 29 62.08 62 C-
110077198 47 38 48 39 31 60.5 69.95 70 B-
110130302 46 46.5 50 35 46.5 81.5 83.53 84 A-
105208994 47 45.5 40 49 25.5 40 66.23 66 C
110188548 48 48.5 48 42 41 28.5 68.65 69 C+
110145852 45 49 50 23.5 34.5 21.5 52.75 53 D
110140800 40 44 45.5 42.5 25 51.5 65.53 66 C
110071855 48 42 42 44.5 36.5 63 76.65 77 B+
110120914 46 44 47 48.5 40.5 76.5 85.6 86 A
110125520 47 40 29 34.5 37 17 56.03 56 D
110106419 47 50 48 44   64 75.5 76 B
110134972 49     45.5 45.5   54.95 55 D
110038342 49 50   40.5 32.5 37 61.15 61 C-
110188626 43   32.5 33.5 15.5 23.5 41.55 42 F
110156364 49 42 47.5 44 39.5 76 82.58 83 A-
110105397 41 40 41.5   13 26 34.35 34 F
110134048 33 50 44.5 44.5 39.5 67.5 79.2 79 B+
110125023 45 43 44.5 42.5 32.5 41.5 66.95 67 C+
110151251 48 48 47 44.5 45 79.5 87.38 87 A
110138748 47 44 39 37.5 46.5 77.5 82.45 82 A-
104661132     33.5 43.5 33 73 67.33 67 C+
110153976   39 46 47 46 86.5 85.6 86 A
110068530 48 50 50 43 48.5 77.5 88.38 88 A
110140230 46 48 50 46 45 70.5 85.6 86 A
110148523 50 49   40 41 51.5 69.9 70 B-
103615039 44 48   38.5 39 65 71.33 71 B-
110085787 47 49 46 33.5 32.5 47 64.6 65 C
105063409 45 47 47.5 39 30.5 43.5 65.23 65 C
110043392                  
110105708 50 43 46.5 45.5 37 60 77.33 77 B+
105112965 45 42   40.5 34.5 54.5 66.3 66 C
110119824 42 38   28.5 40.5 75.5 68.6 69 C+
110141148 48 45 47.5 41.5 47 56 79.53 80 A-
110045109 45 33 41 39.5 45 70 79.38 80 A-
110104082 43 42 26.5 26.5 31.5 54.5 59.4 59 D+
110135802 40 47 45 44.5 43 78 84.73 85 A
110145859 45 46 45.5 42 39   58.2 58 D+
110143596 46 41 47 37.5 37 59.5 72.23 72 B-
110159065 49 49 49 45 41.5 75 84.78 85 A
110133970 46 49 47 42 41.5 73 82.03 82 A-
110143376 46 35 49 45   60.5 72.54 73 B
110146481 43 47 37.5 39 40.5 53 72.38 72 B-
110129050 48 37 46 42   35 56.33 56 D
110151905 41 45 41.5 37.5 36 50 68.18 68 C+
110137402 44 48 49 41 43 78.5 83.85 84 A-
110105949 46 44 44 39.5 38.5 58.5 73.85 74 B
110122156 40 46 47 35 32 34 60.35 60 C-
110151108 35 47 48 44 47.5 90 90.33 90 A+
110134022 42 43 33 39 35.5 29.5 61.63 62 C-
110155039 40.5 48 49 47 46 80 88.9 89 A
110139613 46 49 46 38 37.5 32 65.23 65 C
110125814 43   8.5 19.5 22.5 18 33.65 34 F
110178918         39.5   21.73 22 F
110213736 48 50 50 47 49 95 96.1 96 A+
110173312 35 26.5 44 43.5 22.5 50 61.85 62 C-
110156476 48 40 47 38.5 41.5 78.5 81.05 81 A-
110168999 41 37 42.5 37.5 36 52 68.08 68 C+
110057463 41           4.1 4 F
110075839 48.5 46 31 37 36.5 49 67.68 68 C+
110123093 47 34   29   25 38.43 38 F
110079110 49 49 38 44.5 39.5 51.5 75.25 75 B
110024209 49 44 45 36.5 12.5 32.5 50.5 51 D-
110113382 42 45 33.5 30.5 35 68.5 68.63 70 B-
110095106 42 48 43 36 33 59 68.95 70 B-
110156264 48.5 49 39 39.5 35.5 73 76.8 77 B+
110144640 49 37 43 50 48.5 50 82.08 82 A-
110152283 49 49 45.5 42.5 39 74.5 81.53 82 A-
110158686 47.5 48 35 39 47 81.5 84.8 85 A
110068583 43   36.5   40.5 52 60.13 60 C-
110128783 46.5 42 45 39.5 47.5 78 84.6 85 A
110151499 50 50 47 48.5 50 90.5 96.03 96 A+
110142994 46.5 50 47.5 43.5 44 79.5 86.38 86 A
110131166 43 50 43 41.5 38.5 65 77.1 77 B+
110158683 49 50 42 44.5 43.5 76.5 85.45 85 A
110157273 50 50 47.5 49 49 91.5 96.1 96 A+
110162185 48 50 47.5 41 47.5 71.5 84.68 85 A
110073848 43.5 38 46 25.5 36 35.5 57.23 57 D+
110069971 21.5     46.5 22 37 50.93 51 D-
110150459 49 50 33 47 41 69 82.3 82 A-
110133966 49 50 45.5 42 34.5 67 76.63 77 B+
110143977 24.5 30   38.5 25.5 75 63.15 63 C
110105400 45 49 43 34.5 28.5 18.5 53.9 54 D
110155660 41.5 49 46 44.5 41 67 80.78 81 A-
110113370 42   28 28.5 23 43 48.23 48 F
110043936 46 50 37.5   33 54 62.55 63 C
110074111 46.5 50 50 34.3 37.5 59.5 71.99 72 B-
110186399 24.5 35   43.5 31 20.5 53.08 53 D
110142537 43 49 44 47 46 77 87.85 88 A
110135228 45 49 46.5 43 45 73 84.2 84 A-
110016681 47.5 50 46.5 46.5 26.5 33 64.45 64 C
110099343 46.5 49 47.5 44 35.5 78 81.43 81 A-
110146312 40.5 45 39 38.5 43.5 41 69.85 70 B-
110159301 50 50 43 35.5 32.5 61 70 70 B-
110079376 21.5 20 13.5 42.5 42.5 45.5 65.9 66 C
110089198 48.5 48 40 32.5 34 39 61.93 62 C-
110142946 41.5 48 38.5 37 33 33 61.2 61 C-
                   
Average 44.1077 45.012 43.219 39.89 37.9643 57.84 70.4506 70.5075 B-
Count 130 124 121 127 126 128 134 134 A+
Maximum 50 50 50 50 50 95 97.45 97 A+
Minimum 21.5 20 8.5 19.5 12.5 17 4.1 4 F
                   
  Grade Students              
  A+ 7              
  A 18              
  A- 19              
  B+ 12   Class  Average B- 70.5    
  B 5              
  B- 14              
  C+ 8              
  C 15              
  C- 12              
  D+ 3              
  D 10              
  D- 4              
  F 7              
  Inc 0              
  Total 134