Comp 4150 Fall 2024    
                       
unofficial  final  grades   report   changes to   cezeife    
Already done=> 5 5 5 10 10 25 5 5 30 100  
final 100%=> 5 5 5 10 10 25 5 5 30 100 6-Dec-24
Student ID Lab1 Lab2 Lab3 Phse1 Phse2 Phse3 ReportPres   Test Total Grade
Now ==> 100 100 100 100 100 50 25 25 100 100 100
                       
110109002 100 100 100 100 100 50 25 0 0 65 65
110072929 100 100 80 100 100 50 0 25 72.5 85.75 86
104634233                      
110109609 95 100 100 100 100 50 25 25 49 84.45 84
110146775 92.5 100 100 95 100 50 25 21.3 86.5 94.33 94
110035037 90 100 90 100 100 50 25 25 0 69 69
110116687 100 100 90 95 100 50 25 25 85.5 94.65 95
110075595 96 100 100 100 100 50 25 25 78.5 93.35 93
103921680 95 100 70 94 100 50 25 22.5 43.5 80.2 80
110042926 100 100 70 95 100 50 25 25 73.5 90.05 90
110046653 94 100 100 100 100 50 25 25 61 88 88
110067849 90 100 50 95 100 45 25 25 54.5 80.35 80
110036882 100 100 100 100 100 50 25 25 78 93.4 93
104414723 70 95 100 100 100 50 25 25 49.5 83.1 83
104607604 95 100 100 100 100 50 25 25.00 79 93.45 93
110076375 100 100 90 100 100 50 25 25.00 87 95.6 96
110075949 100 100 0 95 90 50 25 25.00 43 76.4 76
110126472 100 100 0 100 100 50 25 0.00 46 73.8 74
110085414 95 95 100 100 90 50 25 25.00 55 85 85
110054264 98 95 100 100 95 50 25 25.00 49 83.85 84
110122026 90 100 100 100 100 50 25 25.00 80 93.5 94
110105667 100 100 100 95 100 45 25 25.00 59 84.7 85
110043232 93 100 80 100 100 45 25 25.00 75 88.65 89
110076636 93 100 100 100 100 50 25 25.00 79.5 93.5 94
110085668 99.5 100 100 95 100 50 25 25.00 68.5 90.03 90
110076650 0 0 0 0 0 50 25 25.00 85.5 60.65 61
110069963 84 100 85 94 100 50 25 22.50 32 76.95 77
110066679 97 100 100 100 100 50 25 25.00 81 94.15 94
110026374   100   92 100 50 25 25.00 31.5 68.65 69
110040028 100 100 92 92 100 50 25 21.25 21 74.35 74
110131146 93.5 100 80     50 0 25.00 66 63.48 63
110038934 98 95 100 97 100 50 25 25.00 82 93.95 94
110073413 94 100 100 100 100 50 25 17.50 36 79 79
110036052 49 100 100 92 100 50 25 25.00 38 78.05 78
110103552 96.5 100 87 95 100 50 25 25.00 76 91.48 91
110027862 98 95 100 96 100 50 25 25 46.5 83.2 83
110087852 94 100 92 99 100 50 25 25 52 84.8 85
110074087 96 100 85 100 100 50 25 25 65 88.55 89
110081508 98 100 92 98.5 100 50 25 25 78 92.75 93
110067646                      
110042706 96 100 100 98.5 100 50 25 25   69.65 70
110076624 92 100 100 95 100 50 25 25 81 93.4 93
110076413 94 100 85 95.5 100 45 25 25 71 87.3 87
103667597 93.5 100 100 92 100 50 25 25 35 79.38 79
110061967 95 100 92 99 100 50 25 25 54 85.45 85
110092702 92 100 100 95 100 50 25 25 86 94.9 95
110036579 94 100 100 94 90 50 25 0 23.5 70.15 70
110090178 94 95 100 98 100 50 25 25 85 94.75 95
110138897 94 100 100 99 100 50 25 25 69.5 90.45 90
110080068 88.5 100 100 99 100 50 25 25 75.5 91.98 92
                       
Average 91.9 97.29 87.4 95.3 97.13 49.6 24 23 60.1 84.32 84.292
Count 47 48 47 47 47 48 48 48 47 48 48
Maximum 100 100 100 100 100 50 25 25 87 95.6 96
Minimum 0 0 0 0 0 45 0 0 0 60.65 61
                       
                       
GRADE #  of Students                    
A+ 19                    
A 9                    
A- 6                    
B+ 4                    
B 3                    
B- 2                    
C+ 2                    
C 2                    
C- 1                    
D+ 0                    
D 0                    
D- 0                    
F 0                    
Inc 0                    
                       
# of Students 48                    
Average grade   is  83.2  or A-