Comp 4150 Fall 2021    
                       
  Unofficial Grade     report   changes to   cezeife    
Already done=> 5 5 5 10 10 25 5 5 30 100  
final 100%=> 5 5 5 10 10 25 5 5 30 100  
Student ID Lab1 Lab2 Lab3 Phse1 Phse2 Phse3 Report Pres Test Total Grade
Now ==> 100 100 100 100 100 50 25 25 100 100 100
                       
104979831 90 61 100 77 76 45 25 25 86.5 86.3 86
105094425 97 96 100 81 92 50 25 25 89 93.65 94
105112044 46 74 100 74 78 45 25 25 89.5 85.55 86
105006765 91 88   80 88 50       50.75 51
104634233                      
104808191 86 88 100 80 84 50 25 25 98 94.5 95
104831658 90 66 100 77 76 45 25 25 87 86.7 87
104650725 94 98   72 96 45 25   86 79.7 80
110028940 92 80 90 80 97 48 24   81 83.9 84
105150956 76.5     70 88       74 41.83 42
105031831 93 84 100 85 80 46.5 25 25 75 86.1 86
110022336 68 66 95 74 70 48 25 25 63 78.75 79
105014618 84 76 95 79   50 25 25 81.5 80.1 80
104562749 84.5     87   50 24 25 83.5 72.78 73
104767870 86.5 80 100 75 98 42 24 25.00 79 85.13 85
110006488 66               73.5 25.35 25
105014450 67 70 100 88 87 47 25 25.00 86.5 88.8 89
105101907 93 100 100 75 98 42 24 25.00 93 90.65 91
104629844 53.5 66 95 74 70 43 25 25.00 78 80.03 80
105043250 66.5 72 95 79   45 25 25.00 84.5 77.43 77
105007902 64.5 71 90 75 93 45 25 25.00 91 87.88 88
104569634 77 68 100 77 76 47 25 25.00 93 88.95 89
104826359 60.5 76 100   88 37 24 25.00 73.5 70.98 71
104994366 63.5 87 90 78 90 45     87 77.43 77
104808247 84 84 100 80 84 50 25 25.00 99 94.5 95
105037590 63.5 92 100 87 96 50 24 25.00 90.5 93.03 93
110017829 83 80 100 71 81 50 25 25.00 78 86.75 87
104969683 97 96 100 81 92 50 25 25.00 93 94.85 95
104906763 97 87 100 85 86 48 25 25.00 80.5 89.45 89
104794274       80   49 25 25.00 78 65.9 66
105060215 90 66 100 77 76 45 25 25.00 79.5 84.45 84
105079619 92 70 100 88 87 47 25 25.00 85.5 89.75 90
105022640 61 82 70 78 80 40     89 73.15 73
105089160 68 62 95 74 70 43 25 25.00 74 79.35 79
104757701                      
105006866 93.5 88 80 80 88 30 10   71.5 68.33 68
104380084 84 68   75 73 48 24   79 74.9 75
104874374 87 87 100 85 86 47 25 25 86.5 90.25 90
104956768 87 87 100 85 86 47 25 25 87.5 90.55 91
105102054 87.5 89 60 83 88 50 25 20 79.5 86.78 87
105034878 72 92 100 45 88 50 25 25 82 86.1 86
104891924 88.5 94 100 85 92 47.5 25 25 85 91.08 91
102970087 88.5 89 100 85 94 47.5 25 25 72.5 87.28 87
105033440 88 90 100 58 87 48 25 25 74 84.6 85
104775734 94 85 90 58 87 48 25 20 84.5 86.3 86
105048031 61.5 88 70 53 94 44.5 24 20 86.5 82.68 83
110056653 61.5 88 70 53 94 44.5 24 20 85.5 82.38 82
104980248 93.5 84 100 85 80 46.5 25 25 72.5 85.38 85
105023719 53 74 100 74 78 45 25 25 88.5 85.6 86
104779187 83 76 70 70 79 47.5 25 25 88.5 86.65 87
105076627 59 53 90 80   47.5 25 25 75.5 74.5 75
104808281 84.5 80 100 71 81 50 25 25 77 86.53 87
104769052 89.5 94 100 87 96 50 25 25 88 93.88 94
110008323 83 64 100 70 79 47.5 25 25 90 88 88
110019432 74.5 85 100 75 93 45 25 25 93 90.18 90
105003751 80.5 84   80 87 47.5 25 25 91.5 86.13 86
104372906 83 89 100 70 83 47.5 25 25 92 90.25 90
104829745 56 94 100 65 95 47.5 25 25 81 86.55 87
110031190 84 90 100 58 77 48 25 25 85 86.7 87
105113933 92 92 100 65 95 47.5 25 25 84.5 89.3 89
                       
Average 79.54 81.3 94.9 75.6 85.71 46.5 24.5 24.6 83.5 82.51 82.55
Count 57 54 50 56 52 56 53 49 57 58 58
Maximum 97 100 100 88 98 50 25 25 99 94.85 95
Minimum 46 53 60 45 70 30 10 20 63 25.35 25
                       
                       
GRADE #  of Students                    
A+ 13                    
A 24                    
A- 7                    
B+ 4                    
B 4                    
B- 1                    
C+ 1                    
C 1                    
C- 0                    
D+ 0                    
D 0                    
D- 1                    
F 3                    
Inc 0                    
                       
# of Students 59                    
Average grade   82.6 A-