Comp 4150 Fall 2024    
                       
        report   changes to   cezeife    
Already done=> 5 5 5 10 10 25 5 5 30 30  
final 100%=> 5 5 5 10 10 25 5 5 30 100 19-Nov-24
Student ID Lab1 Lab2 Lab3 Phse1 Phse2 Phse3 ReportPres   Test Total Grade
Now ==> 100 100 100 100 100 50 25 25 100 30 30
                       
110109002 100 100   100 100         30 30
110072929 100 100   100 100         30 30
104634233                      
110109609 95 100   100 100         29.75 30
110146775 92.5 100   95 100         29.13 29
110035037 90 100   100 100         29.5 30
110116687 100 100   95 100         29.5 30
110075595 96 100   100 100         29.8 30
103921680 95 100   94 100         29.15 29
110042926 100 100   95 100         29.5 30
110046653 94 100   100 100         29.7 30
110067849 90 100   95 100         29 29
110036882 100 100   100 100         30 30
104414723 70 95   100 100         28.25 28
104607604 95 100   100 100         29.75 30
110076375 100 100   100 100         30 30
110075949 100 100   95 90         28.5 29
110126472 100 100   100 100         30 30
110085414 95 95   100 40         23.5 24
110054264 98 95   100 95         29.15 29
110122026 90 100   100 100         29.5 30
110105667 100 100   95 100         29.5 30
110043232 93 100   100 100         29.65 30
110076636 88 100   100 100         29.4 29
110085668 99.5     95 100         24.48 24
110076650                      
110069963 84 100   94 100         28.6 29
110066679 97 100   100 100         29.85 30
110026374   100   92 100         24.2 24
110131146 100 100   92 100         29.2 29
110131146 93.5 100               9.68 10
110038934 98 95   97 100         29.35 29
110073413 94 100   100 100         29.7 30
110036052 49 100   92 100         26.65 27
110103552 96.5 100   95 100         29.33 29
110027862 98 95   96 100         29.25 29
110087852 94 100   99 100         29.6 30
110074087 96 100   100 100         29.8 30
110081508 98 100   98.5 100         29.75 30
110067646                      
110042706 96 100   98.5 100         29.65 30
110076624 92 100   95 100         29.1 29
110076413 94 100   95.5 100         29.25 29
103667597 93.5 100   92 100         28.88 29
110061967 95 100   99 100         29.65 30
110092702 92 100   95 100         29.1 29
110036579 94 100   94 90         28.1 28
110090178 94 95   98 100         29.25 29
110138897 94 100   99 100         29.6 30
110080068 88.5 100   99 100         29.33 29
                       
Average 93.7 99.35 #### 97.4 98.15 #### #### #### #### 28.59 28.681
Count 46 46 0 46 46 0 0 0 0 47 47
Maximum 100 100 0 100 100 0 0 0 0 30 30
Minimum 49 95 0 92 40 0 0 0 0 9.68 10