FALL  2019          
60-510-01 Comp-8100        
Final==> 50 30 20 100  
Out of ==> 50 30 20 100  
ID survey report biblio annotate Total Grade
110010348 40 30 20 90 A+
105027948 37 30 20 87 A
105157302 45 30 20 95 A+
105024529 45 30 20 95 A+
104500550         IP
105158886 37 28 18 83 A-
105216601 46 30 20 96 A+
105167549 32 30 15 77 B+
104953967 39 28 18 85 A
105021571 37 30 20 87 A
105152677 37 28 18 83 A-
104206238 30 30 15 75 B
105040101 38 30 17 85 A
           
Averages 38.6 29.5 18.4 86.5 A
Count 12 12 12 12  
Maximum 46 30 20 96  
Minimum 30 28 15 75  
           
           
GRADE #students        
A+ 4        
A 4        
A- 2        
B+ 1        
B 1        
B- 0        
C+ 0        
C 0        
C- 0        
D+ 0        
D 0        
D- 0        
F 0        
F- 0        
IP 1        
  #students 13        
Average  A