2026-03-30     report changes to cezeife      
WINTER  2026   Comp 8390            
Comp8390                
Final==> 25 15 10 20 20 10 100 100
Out of ==> 100 10 10 6 20 10 80 80
ID Mid term Seminar pres Sem contrib seminar rep project proj pres Total Grade
110192635 90 9 10 5   10 72.67 73
110202099 67.5 8.5 10 5.5   7 64.96 65
110216185 87 7 10 4   8.5 64.08 64
110195911 69.5 8 10 4.5   7 61.38 61
110215531 76 8.5 9.5 5   10 69.42 69
110194584 88 7.5 10 4   7 62.83 63
110210698 88 9.5 10 5.5   10 71.58 72
110215682 67 7 9.5 4.5   8.5 60.25 60
110200584 67 7.5 9.5 5   7 61.17 61
110217004 75 6.5 9.5 5   8.5 63.17 63
110158014 67 9 5 5   9 60.92 61
110214458 80 8.5 10 5.5   8.5 69.58 70
110215761 56 9 10 5   10 64.17 64
110211732 86 7 9.5 4.5   7 63.5 64
                 
Averages 76 8 9.5 4.9 ###### 8.4 65 65
Count 12 12 12 12 0 12 12 12
Maximum 90 9.5 10 5.5 0 10 72.67 73
Minimum 56 6.5 5 4 0 7 60.25 60