unofficial  final grades   report changes to cezeife      
WINTER  2026   Comp 8390         9-Apr-26  
Comp8390                
Final==> 25 15 10 20 20 10 100 100
Out of ==> 100 10 10 6 20 10 100 100
ID Mid term Seminar pres Sem contrib seminar rep project proj pres Total Grade
110192635 90 9 10 5 20 10 92.67 93 A+
110202099 67.5 8.5 10 5.5 17 7 81.96 82 A-
110216185 87 7 10 4 15 8.5 79.08 80 A-
110195911 69.5 8 10 4.5 17 7 78.38 78 B+
110215531 76 8.5 9.5 5 20 10 89.42 90 A+
110194584 88 7.5 10 4 17 7 79.83 80 A-
110210698 88 9.5 10 5.5 20 10 91.58 92 A+
110215682 67 7 9.5 4.5 15 8.5 75.25 75 B
110200584 67 7.5 9.5 5 13 7 74.17 75 B
110217004 75 6.5 9.5 5 15 8.5 78.17 78 B+
110158014 67 9 5 5.5 17 9 79.58 80 A-
110214458 80 8.5 10 5.5 15 8.5 84.58 85 A
110215761 56 9 10 5 20 10 84.17 85 A
110211732 86 7 9.5 4.5 13 7 76.5 77 B+
                   
Averages 76 8 9.5 4.9 16.7 8.4 81.8 82.1 A-
Count 12 12 12 12 12 12 12 12 F
Maximum 90 9.5 10 5.5 20 10 92.67 93 A+
Minimum 56 6.5 5 4 13 7 74.17 75 B
                   
                   
GRADE #  of Students                
A+ 3                
A 2                
A- 4                
B+ 3                
B 2                
B- 0                
C+ 0                
C 0                
C- 0                
D+ 0                
D 0                
D- 0                
F 0                
F- 0                
IP 0                
  #students 14                
Average  A-