Unofficial final grade report changes to cezeife      
WINTER  2024   Comp 8390            
Comp8390                
Final==> 25 15 10 20 20 10 100 100
Out of ==> 100 10 10 6 20 10 100 100
ID Mid term Seminar pres Sem contrib seminar rep project proj pres Total Grade
104979831 46 8 7 5 17 9 73.17 73
110130540 94.5 9.5 9 5 20 9 92.54 93
110125590 88 9 8 5 20 9 89.17 89
110126781 56.5 8 9 4.5 18 7 75.13 75
110135178 80 8 10 4.5 20 8 85 85
110152335 66 9 9 5 18 9 82.67 83
110125765 70 8 9 4 18 7 76.83 77
110126400 60 8 8 4 16 7 71.33 71
105035442 90 9.5 10 5.5 20 9 94.08 94
110143136 96 9.5 9 5.5 20 9 94.58 95
110099840 77 10 9 5.5 20 8 89.58 90
110128044 70 9.5 8 5.5 17 8 83.08 83
                 
110137168 64 8.5 9 4 18 9.5 78.58 79
110127165 51 8.5 9 4 18 7 72.83 73
110124612 73 8 8 4 19 9.5 80.08 80
110157539 70 8.5 10 5 20 9.5 86.42 86
110143931 95 9.5 10 5.5 20 9.5 95.83 96
110141792 82.5 9.5 9 5 18 9.5 88.04 88
110147604 89 9.5 9 4.5 20 9 89.5 90
110128322 71.5 8.5 9 4 20 8 80.96 81
110136413 75 8.5 10 4 20 9.5 84.33 84
110137570 64 9 9 5.5 20 8 84.83 85
110149242 62 9.5 9 5 18 7 80.42 80
110126179 64 8 9 4 16 7 73.33 73
110158616 97 8 8.5 5 20 9.5 90.92 91
110120656 65 7 9 4 15 7 71.08 71
110107446 73 9.5 9 4 18 9.5 82.33 82
110124478 83 8 8 4 19 9.5 82.58 83
110139511 88.5 8.5 8.5 5 18 9.5 87.54 88
                 
                 
Averages 74.5 8.7 8.9 4.7 18.7 8.5 83.3 83.4
Count 29 29 29 29 29 29 29 29
Maximum 97 10 10 5.5 20 9.5 95.83 96
Minimum 46 7 7 4 15 7 71.08 71
                 
                 
GRADE #  of Students              
A+ 7              
A 6              
A- 8              
B+ 2              
B 4              
B- 2              
C+ 0              
C 0              
C- 0              
D+ 0              
D 0              
D- 0              
F 0              
F- 0              
IP 0              
  #students 29              
Average  A-