WINTER  2022   Comp 8920            
Comp8920 unofficial final grade report changes to cezeife        
Final==> 25 15 10 20 20 10 100 100
Out of ==> 100 10 10 6 20 10 100 100
ID Mid term Seminar pres Sem contrib seminar rep project proj pres Total Grade
110082345 93 8.5 9 5 20 10 91.67 92
110070056 96 8 9 5 19 9 89.67 90
110074247 88 8 9 5 19.5 10 89.17 90
110086311 84 10 8 5.5 20 10 92.33 92
110081287 91 8 8 4.5 19.5 9.5 86.75 87
110061294 94 9.5 8.5 5 20 10 92.92 93
110077630 88 9 9 4.5 20 10 89.5 90
110071743 83 8.5 8 4.5 19.5 10 86 86
110067957 82 8 8 4.5 20 9 84.5 85
110088823 87 8.5 9 5.5 20 10 91.83 92
110070807 78 8.5 7.5 4.5 19.5 9.5 83.75 84
110076470 95 9 7.5 4.5 19.5 10 89.25 90
                 
Averages 88.3 8.6 8.4 4.8 19.7 9.8 88.9 89.3
Count 12 12 12 12 12 12 12 12
Maximum 96 10 9 5.5 20 10 92.92 93
Minimum 78 8 7.5 4.5 19 9 83.75 84
                 
                 
GRADE #  of Students              
A+ 8              
A 3              
A- 1              
B+ 0              
B 0              
B- 0              
C+ 0              
C 0              
C- 0              
D+ 0              
D 0              
D- 0              
F 0              
F- 0              
IP 0              
  #students 12              
Average  A